Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Jean-Pierre Lafourcade & Olga Pletser | 30 | 533,86 | 840 | 63,55 |
2 | 14 | Antonio Racano & Rudy Tramasure | 30 | 513,93 | 840 | 61,18 |
3 | 5 | Pia Dimitriu & Philippe Muller | 30 | 498,50 | 840 | 59,35 |
4 | 12 | Jacqueline Vandenhaute & Christine Collet | 30 | 484,07 | 840 | 57,63 |
5 | 10 | Guy Cassart & Thierry Dopchie | 30 | 449,64 | 840 | 53,53 |
6 | 1 | Laurent Libert & Fernand Briot | 30 | 430,36 | 840 | 51,23 |
7 | 3 | Paquot Michel & Jean Chabotier | 30 | 417,00 | 840 | 49,64 |
8 | 4 | Claude Pirotte & Pol Lenaerts | 30 | 399,29 | 840 | 47,53 |
9 | 9 | Brigitte Gigounon & Valérie Fontinoy | 30 | 398,93 | 840 | 47,49 |
10 | 11 | Jacques Willems & Edgard Collet | 30 | 396,71 | 840 | 47,23 |
11 | 15 | Alain Mahy & Amélie Gobbe | 30 | 393,29 | 840 | 46,82 |
12 | 8 | Gaetan Collinet & Ariane De Wasseige | 30 | 386,00 | 840 | 45,95 |
13 | 16 | Andre Drouguet & Dominique Braham | 30 | 376,79 | 840 | 44,86 |
14 | 2 | Debuyssche Olivier & Nita Pierre | 30 | 334,21 | 840 | 39,79 |
15 | 13 | Boulanger Jacqueline & Lochy Anne-Marie | 30 | 287,43 | 840 | 34,22 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 21 | André Van Dooren & Horia Corceovei | 28 | 502,07 | 784 | 64,04 |
2 | 26 | Eloïse Lafourcade & Vincent Gallais | 28 | 452,79 | 784 | 57,75 |
3 | 29 | Philippe Panis & Tanguy Briot | 28 | 439,50 | 784 | 56,06 |
4 | 28 | Joëlle Coulie & Steed Adrian | 28 | 438,79 | 784 | 55,97 |
5 | 23 | Christian Marchal & Philippe Dardenne | 28 | 430,93 | 784 | 54,97 |
6 | 24 | Francis Gerard & Michèle Vuyts | 28 | 416,36 | 784 | 53,11 |
7 | 17 | Pierre Janssens & François Bonmariage | 28 | 414,29 | 784 | 52,84 |
8 | 31 | Philippe De Terwangne & Jean-Françoi Halleux | 28 | 412,43 | 784 | 52,61 |
9 | 20 | Carlo Hublet & Xavier Ligot | 28 | 401,36 | 784 | 51,19 |
10 | 32 | Jean-Luc Van Oppens & François-Xav Clerin | 28 | 399,21 | 784 | 50,92 |
11 | 25 | Albert Geudvert & Marcelle Lambeaux | 28 | 388,71 | 784 | 49,58 |
12 | 22 | Alain Van De Poele & Geneviève Van De Poele | 28 | 379,14 | 784 | 48,36 |
13 | 19 | Chantal Courtois & Serge Louis | 28 | 345,21 | 784 | 44,03 |
14 | 18 | Vinciane Deckers & Anne-Cécile Florence | 28 | 320,43 | 784 | 40,87 |
15 | 30 | Martine Meurice & Pierre Degembe | 30 | 318,57 | 840 | 37,93 |
16 | 27 | Chantal Daphne & Colette Debuisson | 28 | 240,21 | 784 | 30,64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NS PAIR 1 LAURENT LIBERT-FERNAND BRIOT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge Tournoi de Namur 2022 18-06-22 Session 1 Section A | ||||||||||
Neuberg Top 28MPs 430,36 MaxMPs 840 Score 51,23% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | CK | -50 | 23,21 | 6,5 | 30,14 | Pierre Janssens/François Bonmariage |
2 | NS | NS | 4C+1 | E | HQ | -150 | 84,43 | 23,64 | ||
3 | EW | NS | 1NT+3 | S | S7 | 180 | 72,96 | 20,43 | 40,86 | Jean-Luc Van Oppens/François-Xav Clerin |
4 | All | NS | 2S+1 | E | C10 | -140 | 72,96 | 20,43 | ||
5 | NS | NS | 3C+1 | S | S6 | 130 | 30,86 | 8,64 | 19,43 | Philippe De Terwangne/Jean-Françoi Halleux |
6 | EW | NS | 1NT+2 | E | D9 | -150 | 38,54 | 10,79 | ||
7 | All | NS | 2H+2 | S | D8 | 170 | 84,43 | 23,64 | 46,21 | Martine Meurice/Pierre Degembe |
8 | - | NS | 4S= | W | CJ | -420 | 80,61 | 22,57 | ||
9 | EW | NS | 4H= | W | S7 | -620 | 75,00 | 21 | 33 | Philippe Panis/Tanguy Briot |
10 | All | NS | 4S+2 | E | CA | -680 | 42,86 | 12 | ||
11 | - | NS | 3NT= | W | H3 | -400 | 53,82 | 15,07 | 17,28 | Joëlle Coulie/Steed Adrian |
12 | NS | NS | 3S= | W | CK | -140 | 7,89 | 2,21 | ||
13 | All | NS | 4S= | S | D8 | 620 | 80,61 | 22,57 | 41,93 | Chantal Daphne/Colette Debuisson |
14 | - | NS | 3S-1 | E | HA | 50 | 69,14 | 19,36 | ||
15 | NS | NS | 4Sx-2 | E | DQ | 300 | 57,64 | 16,14 | 34,43 | Eloïse Lafourcade/Vincent Gallais |
16 | EW | NS | 2H= | S | D6 | 110 | 65,32 | 18,29 | ||
17 | - | NS | 3D-1 | S | S5 | -50 | 23,21 | 6,5 | 19,43 | Francis Gerard/Michèle Vuyts |
18 | NS | NS | 3NT-1 | S | S6 | -100 | 46,18 | 12,93 | ||
19 | EW | NS | 1NT+2 | E | H3 | -150 | 69,14 | 19,36 | 24,79 | Christian Marchal/Philippe Dardenne |
20 | All | NS | 3H+1 | W | DJ | -170 | 19,39 | 5,43 | ||
21 | NS | NS | 1NT+4 | S | SK | 210 | 30,86 | 8,64 | 30,14 | Alain Van De Poele/Geneviève Van De Poele |
22 | EW | NS | 3NT= | W | D10 | -600 | 76,79 | 21,5 | ||
23 | All | NS | 2H+1 | W | C8 | -140 | 30,86 | 8,64 | 11,93 | André Van Dooren/Horia Corceovei |
24 | - | NS | 2S+1 | W | DA | -140 | 11,75 | 3,29 | ||
25 | EW | NS | 6H+1 | N | D2 | 1010 | 46,18 | 12,93 | 18,36 | Carlo Hublet/Xavier Ligot |
26 | All | NS | 4S+1 | E | D9 | -650 | 19,39 | 5,43 | ||
27 | - | NS | 3NT+1 | W | D10 | -430 | 27,04 | 7,57 | 28 | Chantal Courtois/Serge Louis |
28 | NS | NS | 3S-1 | W | D2 | 50 | 72,96 | 20,43 | ||
29 | All | NS | 2S= | S | D6 | 110 | 46,18 | 12,93 | 34,43 | Vinciane Deckers/Anne-Cécile Florence |
30 | - | NS | 3S+1 | S | CA | 170 | 76,79 | 21,5 | ||
31 | NS | -- | -- | 0 | / | |||||
32 | EW | -- | -- |
NS PAIR 2 DEBUYSSCHE OLIVIER-NITA PIERRE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge Tournoi de Namur 2022 18-06-22 Session 1 Section A | ||||||||||
Neuberg Top 28MPs 334,21 MaxMPs 840 Score 39,79% Session Rank 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | NS | 2H-1 | E | H3 | 100 | 23,21 | 6,5 | 17,29 | Vinciane Deckers/Anne-Cécile Florence |
4 | All | NS | 2NT+1 | W | C4 | -150 | 38,54 | 10,79 | ||
5 | NS | NS | 3S-1 | E | HQ | 50 | 7,89 | 2,21 | 13 | Pierre Janssens/François Bonmariage |
6 | EW | NS | 1NT+2 | E | D9 | -150 | 38,54 | 10,79 | ||
7 | All | NS | 4H-2 | S | S5 | -200 | 4,07 | 1,14 | 10,85 | Jean-Luc Van Oppens/François-Xav Clerin |
8 | - | NS | 4S+1 | W | S8 | -450 | 34,68 | 9,71 | ||
9 | EW | NS | 5NT+1 | E | S2 | -690 | 7,14 | 2 | 14 | Philippe De Terwangne/Jean-Françoi Halleux |
10 | All | NS | 4S+2 | E | CA | -680 | 42,86 | 12 | ||
11 | - | NS | 3NT= | W | H3 | -400 | 53,82 | 15,07 | 35,5 | Martine Meurice/Pierre Degembe |
12 | NS | NS | 1NT+1 | N | HK | 120 | 72,96 | 20,43 | ||
13 | All | NS | 4S-1 | S | D9 | -100 | 27,04 | 7,57 | 7,64 | Philippe Panis/Tanguy Briot |
14 | - | NS | 4S= | W | HJ | -420 | 0,25 | 0,07 | ||
15 | NS | NS | 4H-1 | N | CK | -100 | 27,04 | 7,57 | 9,78 | Joëlle Coulie/Steed Adrian |
16 | EW | NS | 3NT-2 | N* | D5 | -100 | 7,89 | 2,21 | ||
17 | - | NS | 3D+1 | N | D2 | 130 | 92,11 | 25,79 | 53,72 | Chantal Daphne/Colette Debuisson |
18 | NS | NS | 3NT+2 | S | D4 | 660 | 99,75 | 27,93 | ||
19 | EW | NS | 1NT+1 | E | H3 | -120 | 88,25 | 24,71 | 41,92 | Albert Geudvert/Marcelle Lambeaux |
20 | All | NS | 2S= | E | S5 | -110 | 61,46 | 17,21 | ||
21 | NS | NS | 3H+2 | S | C7 | 200 | 23,21 | 6,5 | 22,64 | Francis Gerard/Michèle Vuyts |
22 | EW | NS | 4S= | E | H9 | -620 | 57,64 | 16,14 | ||
23 | All | NS | 3D-2 | N | H5 | -200 | 11,75 | 3,29 | 3,36 | Christian Marchal/Philippe Dardenne |
24 | - | NS | 3S+1 | E | H7 | -170 | 0,25 | 0,07 | ||
25 | EW | NS | 6H+1 | S | S5 | 1010 | 46,18 | 12,93 | 18,36 | Alain Van De Poele/Geneviève Van De Poele |
26 | All | NS | 4S+1 | E | S4 | -650 | 19,39 | 5,43 | ||
27 | - | NS | 3NT+1 | W | C2 | -430 | 27,04 | 7,57 | 17,28 | André Van Dooren/Horia Corceovei |
28 | NS | NS | 2S+1 | W | DA | -140 | 34,68 | 9,71 | ||
29 | All | NS | 3H= | S | C3 | 140 | 80,61 | 22,57 | 23,71 | Carlo Hublet/Xavier Ligot |
30 | - | NS | 3S-2 | S | D4 | -100 | 4,07 | 1,14 | ||
31 | NS | NS | 5D+2 | S | D6 | 640 | 76,79 | 21,5 | 45,14 | Chantal Courtois/Serge Louis |
32 | EW | NS | 3C-1 | E | S9 | 100 | 84,43 | 23,64 |
NS PAIR 3 PAQUOT MICHEL-JEAN CHABOTIER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge Tournoi de Namur 2022 18-06-22 Session 1 Section A | ||||||||||
Neuberg Top 28MPs 417 MaxMPs 840 Score 49,64% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | S | CK | 140 | 57,64 | 16,14 | 20,5 | Carlo Hublet/Xavier Ligot |
2 | NS | NS | 3NT+2 | E | SJ | -460 | 15,57 | 4,36 | ||
3 | EW | -- | -- | 0 | / | |||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3C+2 | N | S10 | 150 | 46,18 | 12,93 | 23,72 | Chantal Courtois/Serge Louis |
6 | EW | NS | 1NT+2 | E | D9 | -150 | 38,54 | 10,79 | ||
7 | All | NS | 4H-1 | S | D8 | -100 | 46,18 | 12,93 | 35,5 | Vinciane Deckers/Anne-Cécile Florence |
8 | - | NS | 4S= | W | CJ | -420 | 80,61 | 22,57 | ||
9 | EW | NS | 5S-4 | E | D2 | 400 | 100,00 | 28 | 40 | Pierre Janssens/François Bonmariage |
10 | All | NS | 4S+2 | E | CA | -680 | 42,86 | 12 | ||
11 | - | NS | 3NT+1 | E | C9 | -430 | 23,21 | 6,5 | 33,36 | Jean-Luc Van Oppens/François-Xav Clerin |
12 | NS | NS | 2NT+1 | N | HK | 150 | 95,93 | 26,86 | ||
13 | All | NS | 1S+3 | S | D8 | 170 | 53,82 | 15,07 | 34,43 | Philippe De Terwangne/Jean-Françoi Halleux |
14 | - | NS | 4S-1 | E | D6 | 50 | 69,14 | 19,36 | ||
15 | NS | NS | 4Sx-2 | E | H3 | 300 | 57,64 | 16,14 | 28 | Martine Meurice/Pierre Degembe |
16 | EW | NS | 3D-1 | W | HK | 100 | 42,36 | 11,86 | ||
17 | - | NS | 5D-1 | S | D2 | -50 | 23,21 | 6,5 | 28 | Philippe Panis/Tanguy Briot |
18 | NS | NS | 3C+1 | N | D5 | 130 | 76,79 | 21,5 | ||
19 | EW | NS | 1NT+3 | E | H6 | -180 | 34,68 | 9,71 | 22,64 | Joëlle Coulie/Steed Adrian |
20 | All | NS | 3C+1 | E | HK | -130 | 46,18 | 12,93 | ||
21 | NS | NS | 4H= | S | SA | 620 | 92,11 | 25,79 | 31,22 | Eloïse Lafourcade/Vincent Gallais |
22 | EW | NS | 4S+1 | W | D10 | -650 | 19,39 | 5,43 | ||
23 | All | NS | 3C= | N | H3 | 110 | 88,25 | 24,71 | 28 | Albert Geudvert/Marcelle Lambeaux |
24 | - | NS | 3S= | E | D4 | -140 | 11,75 | 3,29 | ||
25 | EW | NS | 6H+1 | N | SJ | 1010 | 46,18 | 12,93 | 28 | Francis Gerard/Michèle Vuyts |
26 | All | NS | 4S= | E | D9 | -620 | 53,82 | 15,07 | ||
27 | - | NS | 3NT+1 | W | C2 | -430 | 27,04 | 7,57 | 17,28 | Christian Marchal/Philippe Dardenne |
28 | NS | NS | 3S= | W | S6 | -140 | 34,68 | 9,71 | ||
29 | All | NS | 1S+1 | S | H3 | 110 | 46,18 | 12,93 | 19,43 | Alain Van De Poele/Geneviève Van De Poele |
30 | - | NS | 4S-1 | S | D8 | -50 | 23,21 | 6,5 | ||
31 | NS | NS | 4H+1 | N | CA | 650 | 92,11 | 25,79 | 26,93 | André Van Dooren/Horia Corceovei |
32 | EW | NS | 3NT+1 | W | S6 | -630 | 4,07 | 1,14 |
NS PAIR 4 CLAUDE PIROTTE-POL LENAERTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge Tournoi de Namur 2022 18-06-22 Session 1 Section A | ||||||||||
Neuberg Top 28MPs 399,29 MaxMPs 840 Score 47,53% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | C3 | -50 | 23,21 | 6,5 | 30,14 | Alain Van De Poele/Geneviève Van De Poele |
2 | NS | NS | 3D+2 | W | HK | -150 | 84,43 | 23,64 | ||
3 | EW | NS | 5C-2 | N | S2 | -100 | 4,07 | 1,14 | 21,57 | André Van Dooren/Horia Corceovei |
4 | All | NS | 2S+1 | W | D3 | -140 | 72,96 | 20,43 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4H-1 | S | S5 | -100 | 46,18 | 12,93 | 22,64 | Carlo Hublet/Xavier Ligot |
8 | - | NS | 4S+1 | W | H4 | -450 | 34,68 | 9,71 | ||
9 | EW | NS | 4H= | W | S7 | -620 | 75,00 | 21 | 33 | Chantal Courtois/Serge Louis |
10 | All | NS | 4S+2 | E | CA | -680 | 42,86 | 12 | ||
11 | - | NS | 2C+2 | E | H7 | -130 | 80,61 | 22,57 | 49,43 | Vinciane Deckers/Anne-Cécile Florence |
12 | NS | NS | 2H-3 | E | CQ | 150 | 95,93 | 26,86 | ||
13 | All | NS | 1S+1 | S | H3 | 110 | 42,36 | 11,86 | 31,22 | Pierre Janssens/François Bonmariage |
14 | - | NS | 4S-1 | E | HA | 50 | 69,14 | 19,36 | ||
15 | NS | NS | 4H-1 | S | CK | -100 | 27,04 | 7,57 | 14,07 | Jean-Luc Van Oppens/François-Xav Clerin |
16 | EW | NS | 2H-1 | S | D3 | -50 | 23,21 | 6,5 | ||
17 | - | NS | 2S-1 | E | HA | 50 | 46,18 | 12,93 | 15,14 | Philippe De Terwangne/Jean-Françoi Halleux |
18 | NS | NS | 3H-2 | N | D10 | -200 | 7,89 | 2,21 | ||
19 | EW | NS | 1NT+1 | E | H3 | -120 | 88,25 | 24,71 | 39,78 | Martine Meurice/Pierre Degembe |
20 | All | NS | 2NT= | W | HJ | -120 | 53,82 | 15,07 | ||
21 | NS | NS | 3NT= | N | C4 | 600 | 65,32 | 18,29 | 23,72 | Philippe Panis/Tanguy Briot |
22 | EW | NS | 4S+1 | E | D10 | -650 | 19,39 | 5,43 | ||
23 | All | NS | 3C-1 | S | H2 | -100 | 65,32 | 18,29 | 38,72 | Chantal Daphne/Colette Debuisson |
24 | - | NS | 3C-1 | W | DA | 50 | 72,96 | 20,43 | ||
25 | EW | NS | 6H+1 | N | D2 | 1010 | 46,18 | 12,93 | 18,36 | Eloïse Lafourcade/Vincent Gallais |
26 | All | NS | 4S+1 | W | D3 | -650 | 19,39 | 5,43 | ||
27 | - | NS | 4S= | W | D10 | -420 | 61,46 | 17,21 | 37,64 | Albert Geudvert/Marcelle Lambeaux |
28 | NS | NS | 3S-1 | W | DA | 50 | 72,96 | 20,43 | ||
29 | All | NS | 2H-1 | S | C3 | -100 | 23,21 | 6,5 | 17,29 | Francis Gerard/Michèle Vuyts |
30 | - | NS | 3H-2 | E | C2 | 100 | 38,54 | 10,79 | ||
31 | NS | NS | 4D+1 | S | C4 | 150 | 19,39 | 5,43 | 6,57 | Christian Marchal/Philippe Dardenne |
32 | EW | NS | 3NT+1 | E | D6 | -630 | 4,07 | 1,14 |
NS PAIR 5 PIA DIMITRIU-PHILIPPE MULLER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge Tournoi de Namur 2022 18-06-22 Session 1 Section A | ||||||||||
Neuberg Top 28MPs 498,5 MaxMPs 840 Score 59,35% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5Cx-3 | W | SJ | 500 | 99,75 | 27,93 | 38,72 | Francis Gerard/Michèle Vuyts |
2 | NS | NS | 3NT+1 | E | H6 | -430 | 38,54 | 10,79 | ||
3 | EW | NS | 3NT+1 | N | S3 | 430 | 95,93 | 26,86 | 26,93 | Christian Marchal/Philippe Dardenne |
4 | All | NS | 2Hx-5 | N | H2 | -1400 | 0,25 | 0,07 | ||
5 | NS | NS | 3C+2 | S | DJ | 150 | 46,18 | 12,93 | 23,72 | Alain Van De Poele/Geneviève Van De Poele |
6 | EW | NS | 1NT+2 | E | D9 | -150 | 38,54 | 10,79 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | NS | 4H+1 | W | DK | -650 | 42,86 | 12 | 24 | André Van Dooren/Horia Corceovei |
10 | All | NS | 4S+2 | E | CA | -680 | 42,86 | 12 | ||
11 | - | NS | 2C+2 | E | HJ | -130 | 80,61 | 22,57 | 43 | Carlo Hublet/Xavier Ligot |
12 | NS | NS | 1NT+1 | N | H2 | 120 | 72,96 | 20,43 | ||
13 | All | NS | 4S= | S | D9 | 620 | 80,61 | 22,57 | 48,36 | Chantal Courtois/Serge Louis |
14 | - | NS | 4S-3 | W | HJ | 150 | 92,11 | 25,79 | ||
15 | NS | NS | 4H-2 | N | S2 | -200 | 11,75 | 3,29 | 26,93 | Vinciane Deckers/Anne-Cécile Florence |
16 | EW | NS | 2H+1 | S | CA | 140 | 84,43 | 23,64 | ||
17 | - | NS | 3D+1 | N | D2 | 130 | 92,11 | 25,79 | 38,72 | Pierre Janssens/François Bonmariage |
18 | NS | NS | 3NT-1 | S | S3 | -100 | 46,18 | 12,93 | ||
19 | EW | NS | 1NT+2 | E | H6 | -150 | 69,14 | 19,36 | 43 | Jean-Luc Van Oppens/François-Xav Clerin |
20 | All | NS | 2NT-1 | W | DJ | 100 | 84,43 | 23,64 | ||
21 | NS | NS | 1NT+6 | S | D9 | 270 | 38,54 | 10,79 | 36,58 | Philippe De Terwangne/Jean-Françoi Halleux |
22 | EW | NS | 4S-1 | W | D10 | 100 | 92,11 | 25,79 | ||
23 | All | NS | 3C= | S | H2 | 110 | 88,25 | 24,71 | 38,71 | Martine Meurice/Pierre Degembe |
24 | - | NS | 5D-2 | N | CA | -100 | 50,00 | 14 | ||
25 | EW | NS | 6H+1 | S | H7 | 1010 | 46,18 | 12,93 | 28 | Joëlle Coulie/Steed Adrian |
26 | All | NS | 4S= | E | D9 | -620 | 53,82 | 15,07 | ||
27 | - | NS | 3NT= | W | C6 | -400 | 84,43 | 23,64 | 26,93 | Chantal Daphne/Colette Debuisson |
28 | NS | NS | 3S+1 | W | C3 | -170 | 11,75 | 3,29 | ||
29 | All | NS | 2S= | S | C3 | 110 | 46,18 | 12,93 | 37,64 | Eloïse Lafourcade/Vincent Gallais |
30 | - | NS | 3Cx-2 | W | S2 | 300 | 88,25 | 24,71 | ||
31 | NS | NS | 4D+1 | S | C9 | 150 | 19,39 | 5,43 | 17,29 | Albert Geudvert/Marcelle Lambeaux |
32 | EW | NS | 1NT+1 | E | DJ | -120 | 42,36 | 11,86 |
NS PAIR 7 JEAN-PIERRE LAFOURCADE-OLGA PLETSER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge Tournoi de Namur 2022 18-06-22 Session 1 Section A | ||||||||||
Neuberg Top 28MPs 533,86 MaxMPs 840 Score 63,55% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | CA | -50 | 23,21 | 6,5 | 24,79 | Joëlle Coulie/Steed Adrian |
2 | NS | NS | 4S= | W | C7 | -420 | 65,32 | 18,29 | ||
3 | EW | NS | 1NT+4 | N | S3 | 210 | 84,43 | 23,64 | 50,5 | Chantal Daphne/Colette Debuisson |
4 | All | NS | 3NT-1 | W | D7 | 100 | 95,93 | 26,86 | ||
5 | NS | NS | 3C+2 | N | DA | 150 | 46,18 | 12,93 | 36,57 | Eloïse Lafourcade/Vincent Gallais |
6 | EW | NS | 1NT+1 | E | D6 | -120 | 84,43 | 23,64 | ||
7 | All | NS | 4H-1 | S | S5 | -100 | 46,18 | 12,93 | 22,64 | Albert Geudvert/Marcelle Lambeaux |
8 | - | NS | 4S+1 | W | H10 | -450 | 34,68 | 9,71 | ||
9 | EW | NS | 4H+1 | W | CA | -650 | 42,86 | 12 | 24 | Francis Gerard/Michèle Vuyts |
10 | All | NS | 4S+2 | E | CA | -680 | 42,86 | 12 | ||
11 | - | -- | -- | 0 | / | |||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4S= | S | D9 | 620 | 80,61 | 22,57 | 33,36 | Christian Marchal/Philippe Dardenne |
14 | - | NS | 2S= | W | HJ | -110 | 38,54 | 10,79 | ||
15 | NS | NS | 4Sx-3 | E | DQ | 500 | 76,79 | 21,5 | 39,79 | Alain Van De Poele/Geneviève Van De Poele |
16 | EW | NS | 2H= | S | D3 | 110 | 65,32 | 18,29 | ||
17 | - | NS | 2D+1 | S | S5 | 110 | 69,14 | 19,36 | 32,29 | André Van Dooren/Horia Corceovei |
18 | NS | NS | 3NT-1 | S | S10 | -100 | 46,18 | 12,93 | ||
19 | EW | NS | 2S-2 | N | HA | -100 | 99,75 | 27,93 | 33,36 | Carlo Hublet/Xavier Ligot |
20 | All | NS | 2H+2 | W | C2 | -170 | 19,39 | 5,43 | ||
21 | NS | NS | 3NT+1 | S | C10 | 630 | 99,75 | 27,93 | 44,07 | Chantal Courtois/Serge Louis |
22 | EW | NS | 4S= | W | S4 | -620 | 57,64 | 16,14 | ||
23 | All | NS | 3H-3 | W | C8 | 300 | 99,75 | 27,93 | 53,72 | Vinciane Deckers/Anne-Cécile Florence |
24 | - | NS | 3S-2 | E | S3 | 100 | 92,11 | 25,79 | ||
25 | EW | NS | 7H= | N | D2 | 1510 | 92,11 | 25,79 | 40,86 | Pierre Janssens/François Bonmariage |
26 | All | NS | 4S= | E | D9 | -620 | 53,82 | 15,07 | ||
27 | - | NS | 3NT+1 | W | C2 | -430 | 27,04 | 7,57 | 28 | Jean-Luc Van Oppens/François-Xav Clerin |
28 | NS | NS | 3S-1 | W | S6 | 50 | 72,96 | 20,43 | ||
29 | All | NS | 3H= | S | C3 | 140 | 80,61 | 22,57 | 37,64 | Martine Meurice/Pierre Degembe |
30 | - | NS | 2S= | S | CA | 110 | 53,82 | 15,07 | ||
31 | NS | NS | 4H+1 | N | D6 | 650 | 92,11 | 25,79 | 32,29 | Philippe Panis/Tanguy Briot |
32 | EW | NS | 3NT= | W | D4 | -600 | 23,21 | 6,5 |
NS PAIR 8 GAETAN COLLINET-ARIANE DE WASSEIGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge Tournoi de Namur 2022 18-06-22 Session 1 Section A | ||||||||||
Neuberg Top 28MPs 386 MaxMPs 840 Score 45,95% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | S | CK | 420 | 84,43 | 23,64 | 47,28 | Martine Meurice/Pierre Degembe |
2 | NS | NS | 4C+1 | E | HQ | -150 | 84,43 | 23,64 | ||
3 | EW | NS | 1NT+2 | S | S7 | 150 | 57,64 | 16,14 | 26,93 | Philippe Panis/Tanguy Briot |
4 | All | NS | 1NT+2 | W | C4 | -150 | 38,54 | 10,79 | ||
5 | NS | NS | 3C= | S | S10 | 110 | 19,39 | 5,43 | 16,22 | Joëlle Coulie/Steed Adrian |
6 | EW | NS | 1NT+2 | W | D9 | -150 | 38,54 | 10,79 | ||
7 | All | NS | 4H-1 | S | S6 | -100 | 46,18 | 12,93 | 22,64 | Chantal Daphne/Colette Debuisson |
8 | - | NS | 4S+1 | W | CJ | -450 | 34,68 | 9,71 | ||
9 | EW | NS | 4H+1 | W | CA | -650 | 42,86 | 12 | 24 | Eloïse Lafourcade/Vincent Gallais |
10 | All | NS | 4S+2 | E | D5 | -680 | 42,86 | 12 | ||
11 | - | NS | 3NT+1 | W | HJ | -430 | 23,21 | 6,5 | 13 | Albert Geudvert/Marcelle Lambeaux |
12 | NS | NS | 2S= | W | CK | -110 | 23,21 | 6,5 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | NS | 5H-3 | N | CK | -300 | 0,25 | 0,07 | 6,57 | Francis Gerard/Michèle Vuyts |
16 | EW | NS | 2H-1 | S | S8 | -50 | 23,21 | 6,5 | ||
17 | - | NS | 2S= | E | DA | -110 | 0,25 | 0,07 | 25,86 | Christian Marchal/Philippe Dardenne |
18 | NS | NS | 2NT+2 | N | D6 | 180 | 92,11 | 25,79 | ||
19 | EW | NS | 3NT= | E | S4 | -600 | 7,89 | 2,21 | 11,92 | Alain Van De Poele/Geneviève Van De Poele |
20 | All | NS | 3H= | W | C2 | -140 | 34,68 | 9,71 | ||
21 | NS | NS | 2S+1 | N | C2 | 140 | 7,89 | 2,21 | 7,64 | André Van Dooren/Horia Corceovei |
22 | EW | NS | 4S+1 | W | D6 | -650 | 19,39 | 5,43 | ||
23 | All | NS | 2NT-4 | S | H2 | -400 | 0,25 | 0,07 | 14,07 | Carlo Hublet/Xavier Ligot |
24 | - | NS | 3D-2 | N | CA | -100 | 50,00 | 14 | ||
25 | EW | NS | 7H= | S | S5 | 1510 | 92,11 | 25,79 | 51,58 | Chantal Courtois/Serge Louis |
26 | All | NS | 4S-1 | E | D9 | 100 | 92,11 | 25,79 | ||
27 | - | NS | 3NT= | W | C6 | -400 | 84,43 | 23,64 | 50,5 | Vinciane Deckers/Anne-Cécile Florence |
28 | NS | NS | 3S-2 | W | S5 | 100 | 95,93 | 26,86 | ||
29 | All | NS | 2H+1 | S | H10 | 140 | 80,61 | 22,57 | 37,64 | Pierre Janssens/François Bonmariage |
