Coupe LBF 29/03/2025

MatchScores

Session 1 Section OPEN/CLOSED

ROUND 1

Table 1 Board 1 2 3 4 5 6 Total VPs
1 NS Score -420 170 -670 -650 50 -500
2 EW Score 200 -140 -100 -100 -50 150
Team 1 IMPs -6 1 -13 -13 0 -8 -39 0 - 20
Table 2 Board 1 2 3 4 5 6 Total VPs
3 NS Score 150 140 110 -620 500 -110
4 EW Score 170 -140 -100 650 -200 120
Team 3 IMPs 8 0 0 1 7 0 16 16,11 - 3,89
Table 3 Board 1 2 3 4 5 6 Total VPs
5 NS Score -110 130 110 -620 50 -130
6 EW Score 170 90 -110 680 -50 300
Team 5 IMPs 2 6 0 2 0 5 15 15,83 - 4,17
Table 4 Board 1 2 3 4 5 6 Total VPs
7 NS Score -140 -100 110 -650 -140 500
8 EW Score 170 90 90 650 -100 100
Team 7 IMPs 1 0 5 0 -6 12 12 14,92 - 5,08
Table 5 Board 1 2 3 4 5 6 Total VPs
9 NS Score -50 140 130 -620 50 -180
10 EW Score 200 300 -300 680 -50 630
Team 9 IMPs 4 10 -5 2 0 10 21 17,35 - 2,65
Table 6 Board 1 2 3 4 5 6 Total VPs
11 NS Score -100 -300 -110 -620 50 -100
12 EW Score 170 -80 -110 650 -100 150
Team 11 IMPs 2 -9 -6 1 -2 2 -12 5,08 - 14,92
Table 7 Board 1 2 3 4 5 6 Total VPs
13 NS Score -420 110 130 -620 50 -150
14 EW Score -50 120 80 620 -50 180
Team 13 IMPs -10 6 5 0 0 1 2 10,99 - 9,01
Table 8 Board 1 2 3 4 5 6 Total VPs
15 NS Score 50 -110 150 -620 -140 -180
16 EW Score 200 -140 -130 650 -50 200
Team 15 IMPs 6 -6 1 1 -5 1 -2 9,01 - 10,99
Table 9 Board 1 2 3 4 5 6 Total VPs
17 NS Score -100 500 130 -620 50 -110
18 EW Score 140 -110 -200 620 420 110
Team 17 IMPs 1 9 -2 0 10 0 18 16,64 - 3,36
Table 10 Board 1 2 3 4 5 6 Total VPs
19 NS Score -500 -110 110 -650 50 -630
20 EW Score 170 -130 -130 680 140 100
Team 19 IMPs -8 -6 -1 1 5 -11 -20 2,88 - 17,12
Table 11 Board 1 2 3 4 5 6 Total VPs
21 NS Score 50 -100 100 -620 50 -150
22 EW Score 170 110 -110 650 -50 630
Team 21 IMPs 6 0 0 1 0 10 17 16,38 - 3,62
Table 12 Board 1 2 3 4 5 6 Total VPs
23 NS Score -420 -110 130 -620 50 -50
24 EW Score -50 800 -130 650 -50 600
Team 23 IMPs -10 12 0 1 0 11 14 15,54 - 4,46
Table 13 Board 1 2 3 4 5 6 Total VPs
25 NS Score -140 -110 130 -620 -140 -130
26 EW Score 90 -170 -120 680 -50 950
Team 25 IMPs -2 -7 0 2 -5 13 1 10,5 - 9,5
Table 14 Board 1 2 3 4 5 6 Total VPs
27 NS Score 50 140 130 -620 50 -90
28 EW Score 200 -50 -120 680 -50 150
Team 27 IMPs 6 3 0 2 0 2 13 15,24 - 4,76
Table 15 Board 1 2 3 4 5 6 Total VPs
29 NS Score -100 -110 130 -620 50 -100
30 EW Score 200 100 80 650 -50 100
Team 29 IMPs 3 0 5 1 0 0 9 13,9 - 6,1
Table 16 Board 1 2 3 4 5 6 Total VPs
31 NS Score -50 50 90 Pass 50 -180
32 EW Score 170 -100 50 620 -50 630
Team 31 IMPs 3 -2 4 12 0 10 27 18,56 - 1,44
Table 17 Board 1 2 3 4 5 6 Total VPs
33 NS Score -- -- -- -- -- --
34 EW Score -- -- -- -- -- --
Team 33 IMPs -- -- -- -- -- -- 0 10 - 10

Session 1 Section OPEN/CLOSED

ROUND 2

Table 1 Board 7 8 9 10 11 12 Total VPs
2 NS Score 100 170 150 690 150 150
31 EW Score 90 -170 300 -630 -150 110
Team 2 IMPs 5 0 10 2 0 6 23 17,79 - 2,21
Table 2 Board 7 8 9 10 11 12 Total VPs
9 NS Score 100 140 -300 630 150 90
20 EW Score 90 -170 -130 -630 -150 -120
Team 9 IMPs 5 -1 -10 0 0 -1 -7 6,85 - 13,15
Table 3 Board 7 8 9 10 11 12 Total VPs
17 NS Score 110 170 200 -200 100 100
21 EW Score -110 -140 1100 100 -50 100
Team 17 IMPs 0 1 16 -3 2 5 21 17,35 - 2,65
Table 4 Board 7 8 9 10 11 12 Total VPs
3 NS Score -180 170 100 600 -100 90
5 EW Score -110 -170 -200 -630 -400 -90
Team 3 IMPs -7 0 -3 -1 -11 0 -22 2,42 - 17,58
Table 5 Board 7 8 9 10 11 12 Total VPs
23 NS Score 500 170 -100 630 100 110
27 EW Score 90 -170 -200 -600 -150 -90
Team 23 IMPs 11 0 -7 1 -2 1 4 11,9 - 8,1
Table 6 Board 7 8 9 10 11 12 Total VPs
7 NS Score 200 170 200 -200 150 -100
12 EW Score -120 -170 620 100 -150 200
Team 7 IMPs 2 0 13 -3 0 3 15 15,83 - 4,17
Table 7 Board 7 8 9 10 11 12 Total VPs
29 NS Score 200 170 -140 -100 50 90
33 EW Score 90 -170 -200 -660 -130 100
Team 29 IMPs 7 0 -8 -13 -2 5 -11 5,41 - 14,59
Table 8 Board 7 8 9 10 11 12 Total VPs
14 NS Score -120 -50 -500 630 150 150
16 EW Score 100 -170 -100 -140 -130 200
Team 14 IMPs -1 -6 -12 10 1 8 0 10 - 10
Table 9 Board 7 8 9 10 11 12 Total VPs
13 NS Score -80 170 -500 630 50 150
25 EW Score -100 -140 -200 -630 -150 -620
Team 13 IMPs -5 1 -12 0 -3 -10 -29 1,1 - 18,9
Table 10 Board 7 8 9 10 11 12 Total VPs
19 NS Score 200 170 500 630 140 50
18 EW Score -100 -170 -100 -660 50 -50
Team 19 IMPs 3 0 9 -1 5 0 16 16,11 - 3,89
Table 11 Board 7 8 9 10 11 12 Total VPs
15 NS Score 300 170 100 150 130 150
26 EW Score 150 -100 -100 -630 -110 200
Team 15 IMPs 10 2 0 -10 1 8 11 14,59 - 5,41
Table 12 Board 7 8 9 10 11 12 Total VPs
8 NS Score 300 170 -730 630 150 170
30 EW Score 100 -170 620 -150 -150 -150
Team 8 IMPs 9 0 -3 10 0 1 17 16,38 - 3,62
Table 13 Board 7 8 9 10 11 12 Total VPs
11 NS Score 150 100 510 620 300 50
28 EW Score 100 -140 100 -630 50 -150
Team 11 IMPs 6 -1 12 0 8 -3 22 17,58 - 2,42
Table 14 Board 7 8 9 10 11 12 Total VPs
6 NS Score 150 -100 -800 630 140 150
24 EW Score -150 -140 -100 -660 -150 -50
Team 6 IMPs 0 -6 -14 -1 0 3 -18 3,36 - 16,64
Table 15 Board 7 8 9 10 11 12 Total VPs
4 NS Score 200 170 -300 630 50 120
22 EW Score -100 -170 500 -630 -130 -600
Team 4 IMPs 3 0 5 0 -2 -10 -4 8,1 - 11,9
Table 16 Board 7 8 9 10 11 12 Total VPs
10 NS Score 140 140 -140 630 -50 500
32 EW Score -150 -170 -100 100 -100 110
Team 10 IMPs 0 -1 -6 12 -4 12 13 15,24 - 4,76
Table 17 Board 7 8 9 10 11 12 Total VPs
1 NS Score -- -- -- -- -- --
34 EW Score -- -- -- -- -- --
Team 1 IMPs -- -- -- -- -- -- 0 10 - 10

Session 1 Section OPEN/CLOSED

ROUND 3

Table 1 Board 13 14 15 16 17 18 Total VPs
2 NS Score 200 490 50 -100 420 -110
17 EW Score 600 100 -50 -130 -150 -100
Team 2 IMPs 13 11 0 -6 7 -5 20 17,12 - 2,88
Table 2 Board 13 14 15 16 17 18 Total VPs
5 NS Score -600 -50 -200 110 300 50
7 EW Score 180 -400 140 -100 -420 120
Team 5 IMPs -9 -10 -2 0 -3 5 -19 3,11 - 16,89
Table 3 Board 13 14 15 16 17 18 Total VPs
20 NS Score -600 -50 100 -100 500 50
25 EW Score 150 -450 -110 100 -170 -50
Team 20 IMPs -10 -11 0 0 8 0 -13 4,76 - 15,24
Table 4 Board 13 14 15 16 17 18 Total VPs
23 NS Score -120 -100 -110 130 420 50
33 EW Score 130 50 -100 50 -420 140
Team 23 IMPs 0 -2 -5 5 0 5 3 11,46 - 8,54
Table 5 Board 13 14 15 16 17 18 Total VPs
9 NS Score 300 430 50 110 800 50
15 EW Score 600 -450 -110 -140 -420 -50
Team 9 IMPs 14 -1 -2 -1 9 0 19 16,89 - 3,11
Table 6 Board 13 14 15 16 17 18 Total VPs
11 NS Score -130 -100 100 100 420 -400
27 EW Score 150 100 -50 -100 -420 -100
Team 11 IMPs 1 0 2 0 0 -11 -8 6,47 - 13,53
Table 7 Board 13 14 15 16 17 18 Total VPs
8 NS Score 100 420 170 -50 420 -210
24 EW Score 90 100 -110 -200 -420 -50
Team 8 IMPs 5 11 2 -6 0 -6 6 12,75 - 7,25
Table 8 Board 13 14 15 16 17 18 Total VPs
16 NS Score -180 -50 110 -50 -100 -120
31 EW Score -100 50 140 -110 -300 -150
Team 16 IMPs -7 0 6 -4 -9 -7 -21 2,65 - 17,35
Table 9 Board 13 14 15 16 17 18 Total VPs
12 NS Score -150 450 50 130 420 50
29 EW Score 150 -170 90 -200 -170 -100
Team 12 IMPs 0 7 4 -2 6 -2 13 15,24 - 4,76
Table 10 Board 13 14 15 16 17 18 Total VPs
19 NS Score 100 -50 50 90 50 100
3 EW Score -200 -400 -100 -140 -420 -100
Team 19 IMPs -3 -10 -2 -2 -9 0 -26 1,62 - 18,38
Table 11 Board 13 14 15 16 17 18 Total VPs
14 NS Score 100 400 50 130 50 -400
21 EW Score -100 -400 -50 -130 -50 400
Team 14 IMPs 0 0 0 0 0 0 0 10 - 10
Table 12 Board 13 14 15 16 17 18 Total VPs
10 NS Score -130 450 140 110 420 150
22 EW Score 120 -420 400 -100 -100 -50
Team 10 IMPs 0 1 11 0 8 3 23 17,79 - 2,21
Table 13 Board 13 14 15 16 17 18 Total VPs
13 NS Score 100 400 100 100 300 -400
26 EW Score 600 -430 -100 50 50 -100
Team 13 IMPs 12 -1 0 4 8 -11 12 14,92 - 5,08
Table 14 Board 13 14 15 16 17 18 Total VPs
1 NS Score -300 400 670 -50 300 300
4 EW Score 120 -430 -50 110 -420 -50
Team 1 IMPs -5 -1 12 2 -3 6 11 14,59 - 5,41
Table 15 Board 13 14 15 16 17 18 Total VPs
6 NS Score -110 420 140 150 170 50
30 EW Score 600 200 -50 100 -140 -100
Team 6 IMPs 10 12 3 6 1 -2 30 19,06 - 0,94
Table 16 Board 13 14 15 16 17 18 Total VPs
18 NS Score 100 -50 100 200 420 50
28 EW Score 130 -420 200 -100 -170 -50
Team 18 IMPs 6 -10 7 3 6 0 12 14,92 - 5,08
Table 17 Board 13 14 15 16 17 18 Total VPs
32 NS Score -- -- -- -- -- --
34 EW Score -- -- -- -- -- --
Team 32 IMPs -- -- -- -- -- -- 0 10 - 10

Session 2 Section OPEN/CLOSED

ROUND 4

Table 1 Board 1 2 3 4 5 6 Total VPs
2 NS Score 430 1460 -620 620 -400 -50
7 EW Score -400 -1470 620 -790 430 -100
Team 2 IMPs 1 0 0 -5 1 -4 -7 6,85 - 13,15
Table 2 Board 1 2 3 4 5 6 Total VPs
9 NS Score 400 2210 -600 -100 -430 -110
25 EW Score 50 -1460 620 100 430 -100
Team 9 IMPs 10 13 1 0 0 -5 19 16,89 - 3,11
Table 3 Board 1 2 3 4 5 6 Total VPs
23 NS Score 430 2210 -620 -100 -80 170
31 EW Score 50 -1460 620 -620 -50 50
Team 23 IMPs 10 13 0 -12 -4 6 13 15,24 - 4,76
Table 4 Board 1 2 3 4 5 6 Total VPs
3 NS Score 400 2210 -620 -100 -130 -110
17 EW Score -460 -710 620 -140 400 -200
Team 3 IMPs -2 17 0 -6 7 -7 9 13,9 - 6,1
Table 5 Board 1 2 3 4 5 6 Total VPs
5 NS Score 430 2210 -620 170 50 200
10 EW Score 50 -1460 620 -620 430 -90
Team 5 IMPs 10 13 0 -10 10 3 26 18,38 - 1,62
Table 6 Board 1 2 3 4 5 6 Total VPs
20 NS Score 460 1460 -620 620 -430 -110
33 EW Score 50 -1390 620 -620 300 100
Team 20 IMPs 11 2 0 0 -4 0 9 13,9 - 6,1
Table 7 Board 1 2 3 4 5 6 Total VPs
8 NS Score 460 1370 -620 -100 -130 -110
12 EW Score 150 -1460 620 100 430 110
Team 8 IMPs 12 -3 0 0 7 0 16 16,11 - 3,89
Table 8 Board 1 2 3 4 5 6 Total VPs
11 NS Score 430 1460 -620 620 -130 -110
14 EW Score 50 -1460 620 100 1100 -200
Team 11 IMPs 10 0 0 12 14 -7 29 18,9 - 1,1
Table 9 Board 1 2 3 4 5 6 Total VPs
21 NS Score 400 1460 -620 620 -400 -50
27 EW Score -460 -1460 620 -620 110 -200
Team 21 IMPs -2 0 0 0 -7 -6 -15 4,17 - 15,83
Table 10 Board 1 2 3 4 5 6 Total VPs
19 NS Score 460 2210 -620 620 50 -110
26 EW Score -400 -710 620 -180 430 140
Team 19 IMPs 2 17 0 10 10 1 40 20 - 0
Table 11 Board 1 2 3 4 5 6 Total VPs
15 NS Score 430 2210 -620 600 50 -110
24 EW Score 100 -710 620 -620 430 110
Team 15 IMPs 11 17 0 -1 10 0 37 20 - 0
Table 12 Board 1 2 3 4 5 6 Total VPs
1 NS Score 460 2220 -620 600 -400 100
6 EW Score 100 -260 620 100 130 110
Team 1 IMPs 11 18 0 12 -7 5 39 20 - 0
Table 13 Board 1 2 3 4 5 6 Total VPs
13 NS Score 430 2210 -620 -100 -130 200
29 EW Score -400 -2210 600 100 400 -100
Team 13 IMPs 1 0 -1 0 7 3 10 14,25 - 5,75
Table 14 Board 1 2 3 4 5 6 Total VPs
16 NS Score -100 1460 -620 -100 -400 200
18 EW Score 50 -710 620 -620 150 -200
Team 16 IMPs -2 13 0 -12 -6 0 -7 6,85 - 13,15
Table 15 Board 1 2 3 4 5 6 Total VPs
22 NS Score 460 1460 -600 620 -100 100
32 EW Score 100 -660 620 100 460 150
Team 22 IMPs 11 13 1 12 8 6 51 20 - 0
Table 16 Board 1 2 3 4 5 6 Total VPs
4 NS Score 460 710 -620 620 -150 -100
28 EW Score -400 -710 620 -620 170 -100
Team 4 IMPs 2 0 0 0 1 -5 -2 9,01 - 10,99
Table 17 Board 1 2 3 4 5 6 Total VPs
30 NS Score -- -- -- -- -- --
34 EW Score -- -- -- -- -- --
Team 30 IMPs -- -- -- -- -- -- 0 10 - 10

Session 2 Section OPEN/CLOSED

ROUND 5

Table 1 Board 7 8 9 10 11 12 Total VPs
2 NS Score -100 110 -1440 170 -420 600
9 EW Score 200 50 690 -200 420 -660
Team 2 IMPs 3 4 -13 -1 0 -2 -9 6,1 - 13,9
Table 2 Board 7 8 9 10 11 12 Total VPs
7 NS Score -630 100 -1430 500 100 -100
23 EW Score 200 -50 690 130 420 -660
Team 7 IMPs -10 2 -12 12 11 -13 -10 5,75 - 14,25
Table 3 Board 7 8 9 10 11 12 Total VPs
5 NS Score -500 400 -690 200 -420 600
27 EW Score 630 -120 690 110 420 -150
Team 5 IMPs 4 7 0 7 0 10 28 18,73 - 1,27
Table 4 Board 7 8 9 10 11 12 Total VPs
3 NS Score -200 400 -680 620 -420 630
8 EW Score 600 110 -100 -500 420 -100
Team 3 IMPs 9 11 -13 3 0 11 21 17,35 - 2,65
Table 5 Board 7 8 9 10 11 12 Total VPs
11 NS Score -500 -50 -690 100 -420 660
20 EW Score 600 50 690 -500 420 -600
Team 11 IMPs 3 0 0 -9 0 2 -4 8,1 - 11,9
Table 6 Board 7 8 9 10 11 12 Total VPs
15 NS Score -200 110 -1440 100 -420 630
25 EW Score 600 -90 690 130 420 -660
Team 15 IMPs 9 1 -13 6 0 -1 2 10,99 - 9,01
Table 7 Board 7 8 9 10 11 12 Total VPs
1 NS Score -100 -50 -690 300 -590 630
17 EW Score 400 -110 690 130 420 -630
Team 1 IMPs 7 -4 0 10 -5 0 8 13,53 - 6,47
Table 8 Board 7 8 9 10 11 12 Total VPs
31 NS Score -200 -50 -680 100 -590 600
33 EW Score 1100 50 620 -200 420 -630
Team 31 IMPs 14 0 -2 -3 -5 -1 3 11,46 - 8,54
Table 9 Board 7 8 9 10 11 12 Total VPs
12 NS Score -660 -50 -680 790 -420 660
22 EW Score 600 50 680 -170 420 100
Team 12 IMPs -2 0 0 12 0 13 23 17,79 - 2,21
Table 10 Board 7 8 9 10 11 12 Total VPs
19 NS Score -600 -50 -1430 170 -420 150
13 EW Score 500 -110 690 200 430 -150
Team 19 IMPs -3 -4 -12 9 0 0 -10 5,75 - 14,25
Table 11 Board 7 8 9 10 11 12 Total VPs
10 NS Score -630 100 -1440 100 100 660
18 EW Score -200 -100 690 110 420 -630
Team 10 IMPs -13 0 -13 5 11 1 -9 6,1 - 13,9
Table 12 Board 7 8 9 10 11 12 Total VPs
16 NS Score -600 -110 -1430 170 -420 110
21 EW Score 800 -400 650 100 420 -630
Team 16 IMPs 5 -11 -13 7 0 -11 -23 2,21 - 17,79
Table 13 Board 7 8 9 10 11 12 Total VPs
14 NS Score -660 -50 500 170 -420 660
29 EW Score 600 -90 690 -170 420 -630
Team 14 IMPs -2 -4 15 0 0 1 10 14,25 - 5,75
Table 14 Board 7 8 9 10 11 12 Total VPs
4 NS Score -200 -50 -200 500 300 -100
24 EW Score 600 -90 1430 500 420 -600
Team 4 IMPs 9 -4 15 14 12 -12 34 19,65 - 0,35
Table 15 Board 7 8 9 10 11 12 Total VPs
6 NS Score 100 130 -690 100 -170 600
28 EW Score 630 150 1430 -170 420 -660
Team 6 IMPs 12 7 12 -2 6 -2 33 19,51 - 0,49
Table 16 Board 7 8 9 10 11 12 Total VPs
26 NS Score -- -- -- -- -- --
34 EW Score -- -- -- -- -- --
Team 26 IMPs -- -- -- -- -- -- 0 10 - 10
Table 17 Board 7 8 9 10 11 12 Total VPs
30 NS Score -200 90 -650 200 50 600
32 EW Score -200 150 680 -200 420 200
Team 30 IMPs -9 6 1 0 10 13 21 17,35 - 2,65

Session 2 Section OPEN/CLOSED

ROUND 6

Table 1 Board 13 14 15 16 17 18 Total VPs
5 NS Score 600 110 -420 -140 100 660
9 EW Score 100 50 420 -100 -100 -600
Team 5 IMPs 12 4 0 -6 0 2 12 14,92 - 5,08
Table 2 Board 13 14 15 16 17 18 Total VPs
3 NS Score 790 120 -420 100 50 630
23 EW Score 100 100 -100 -100 -50 -600
Team 3 IMPs 13 6 -11 0 0 1 9 13,9 - 6,1
Table 3 Board 13 14 15 16 17 18 Total VPs
2 NS Score -100 110 50 100 50 600
20 EW Score 200 -400 420 140 420 -600
Team 2 IMPs 3 -7 10 6 10 0 22 17,58 - 2,42
Table 4 Board 13 14 15 16 17 18 Total VPs
1 NS Score 620 400 150 100 100 100
7 EW Score 100 150 420 -100 -100 -630
Team 1 IMPs 12 11 11 0 0 -11 23 17,79 - 2,21
Table 5 Board 13 14 15 16 17 18 Total VPs
11 NS Score -300 100 -420 -620 50 660
15 EW Score -630 -430 420 170 -50 -630
Team 11 IMPs -14 -8 0 -10 0 1 -31 0,78 - 19,22
Table 6 Board 13 14 15 16 17 18 Total VPs
12 NS Score -100 -100 50 -140 -430 630
25 EW Score 100 -430 420 620 430 -630
Team 12 IMPs 0 -11 10 10 0 0 9 13,9 - 6,1
Table 7 Board 13 14 15 16 17 18 Total VPs
13 NS Score -100 100 -420 -140 50 -100
31 EW Score 100 200 420 140 -50 -600
Team 13 IMPs 0 7 0 0 0 -12 -5 7,67 - 12,33
Table 8 Board 13 14 15 16 17 18 Total VPs
8 NS Score 630 -50 -420 -620 50 600
27 EW Score 100 -110 420 140 -50 -660
Team 8 IMPs 12 -4 0 -10 0 -2 -4 8,1 - 11,9
Table 9 Board 13 14 15 16 17 18 Total VPs
21 NS Score -100 90 -420 -140 50 660
33 EW Score -600 -120 420 -100 490 -1100
Team 21 IMPs -12 -1 0 -6 11 -10 -18 3,36 - 16,64
Table 10 Board 13 14 15 16 17 18 Total VPs
19 NS Score -200 400 -420 -620 100 660
17 EW Score 100 -400 420 -200 -100 -600
Team 19 IMPs -3 0 0 -13 0 2 -14 4,46 - 15,54
Table 11 Board 13 14 15 16 17 18 Total VPs
14 NS Score -100 210 200 140 100 660
18 EW Score -120 -300 420 140 430 -600
Team 14 IMPs -6 -3 12 7 11 2 23 17,79 - 2,21
Table 12 Board 13 14 15 16 17 18 Total VPs
4 NS Score -100 -100 -420 -500 -400 600
6 EW Score -110 -110 -50 100 460 -600
Team 4 IMPs -5 -5 -10 -9 2 0 -27 1,44 - 18,56
Table 13 Board 13 14 15 16 17 18 Total VPs
10 NS Score -100 400 -420 -100 50 630
30 EW Score 200 110 -50 620 -100 -630
Team 10 IMPs 3 11 -10 11 -2 0 13 15,24 - 4,76
Table 14 Board 13 14 15 16 17 18 Total VPs
22 NS Score -100 110 -420 -170 50 -300
29 EW Score 200 -400 -150 170 90 -660
Team 22 IMPs 3 -7 -11 0 4 -14 -25 1,81 - 18,19
Table 15 Board 13 14 15 16 17 18 Total VPs
16 NS Score -100 50 -420 -140 100 630
24 EW Score 300 -110 420 -100 -100 -660
Team 16 IMPs 5 -2 0 -6 0 -1 -4 8,1 - 11,9
Table 16 Board 13 14 15 16 17 18 Total VPs
28 NS Score -- -- -- -- -- --
34 EW Score -- -- -- -- -- --
Team 28 IMPs -- -- -- -- -- -- 0 10 - 10
Table 17 Board 13 14 15 16 17 18 Total VPs
26 NS Score -100 430 150 110 -400 630
32 EW Score 100 250 -50 100 500 -600
Team 26 IMPs 0 12 3 5 3 1 24 17,99 - 2,01

Session 2 Section OPEN/CLOSED

ROUND 7

Table 1 Board 19 20 21 22 23 24 Total VPs
2 NS Score -1540 110 -120 -680 650 -450
5 EW Score 150 100 -50 710 -650 200
Team 2 IMPs -16 5 -5 1 0 -6 -21 2,65 - 17,35
Table 2 Board 19 20 21 22 23 24 Total VPs
1 NS Score -1100 110 -120 -710 650 -450
3 EW Score 600 -120 90 710 -650 450
Team 1 IMPs -11 0 -1 0 0 0 -12 5,08 - 14,92
Table 3 Board 19 20 21 22 23 24 Total VPs
9 NS Score -600 120 -120 -710 650 -450
23 EW Score 620 -120 120 800 -650 500
Team 9 IMPs 1 0 0 3 0 2 6 12,75 - 7,25
Table 4 Board 19 20 21 22 23 24 Total VPs
12 NS Score -170 110 -120 -1460 650 -450
15 EW Score 150 200 120 300 -650 420
Team 12 IMPs -1 7 0 -15 0 -1 -10 5,75 - 14,25
Table 5 Board 19 20 21 22 23 24 Total VPs
7 NS Score -500 150 100 -710 650 -420
31 EW Score 1370 -120 180 680 -650 -180
Team 7 IMPs 13 1 7 -1 0 -12 8 13,53 - 6,47
Table 6 Board 19 20 21 22 23 24 Total VPs
27 NS Score -600 120 -90 -690 650 -200
33 EW Score 170 -150 120 680 -200 450
Team 27 IMPs -10 -1 1 0 10 6 6 12,75 - 7,25
Table 7 Board 19 20 21 22 23 24 Total VPs
6 NS Score -500 -100 -120 -680 200 -420
14 EW Score 620 100 120 680 -650 450
Team 6 IMPs 3 0 0 0 -10 1 -6 7,25 - 12,75
Table 8 Board 19 20 21 22 23 24 Total VPs
13 NS Score -300 140 -120 -800 650 -450
20 EW Score 100 -150 150 680 100 450
Team 13 IMPs -5 0 1 -3 13 0 6 12,75 - 7,25
Table 9 Board 19 20 21 22 23 24 Total VPs
17 NS Score -500 120 -120 -680 650 -450
25 EW Score 620 100 180 710 100 450
Team 17 IMPs 3 6 2 1 13 0 25 18,19 - 1,81
Table 10 Board 19 20 21 22 23 24 Total VPs
19 NS Score -500 110 -150 -680 650 -450
29 EW Score 600 -140 150 680 100 420
Team 19 IMPs 3 -1 0 0 13 -1 14 15,54 - 4,46
Table 11 Board 19 20 21 22 23 24 Total VPs
8 NS Score -950 120 -120 -690 650 -420
10 EW Score 800 -140 180 680 -650 480
Team 8 IMPs -4 -1 2 0 0 2 -1 9,5 - 10,5
Table 12 Board 19 20 21 22 23 24 Total VPs
11 NS Score -620 120 -180 -1430 650 -450
21 EW Score 1100 100 120 710 -650 420
Team 11 IMPs 10 6 -2 -12 0 -1 1 10,5 - 9,5
Table 13 Board 19 20 21 22 23 24 Total VPs
18 NS Score -300 150 -120 -710 650 -450
26 EW Score 150 -120 90 710 -680 450
Team 18 IMPs -4 1 -1 0 -1 0 -5 7,67 - 12,33
Table 14 Board 19 20 21 22 23 24 Total VPs
4 NS Score -200 -100 -90 -150 -200 -420
30 EW Score 170 -150 120 680 -650 420
Team 4 IMPs -1 -6 1 11 -13 0 -8 6,47 - 13,53
Table 15 Board 19 20 21 22 23 24 Total VPs
16 NS Score -620 -100 -120 -680 650 -450
22 EW Score 600 100 120 680 -620 420
Team 16 IMPs -1 0 0 0 1 -1 -1 9,5 - 10,5
Table 16 Board 19 20 21 22 23 24 Total VPs
24 NS Score -- -- -- -- -- --
34 EW Score -- -- -- -- -- --
Team 24 IMPs -- -- -- -- -- -- 0 10 - 10
Table 17 Board 19 20 21 22 23 24 Total VPs
28 NS Score -100 600 -90 -100 650 -450
32 EW Score 100 -600 120 710 -170 450
Team 28 IMPs 0 0 1 12 10 0 23 17,79 - 2,21

Session 2 Section OPEN/CLOSED

ROUND 8

Table 1 Board 25 26 27 28 29 30 Total VPs
5 NS Score 150 660 -940 -100 -680 920
15 EW Score -100 -660 940 -120 680 -920
Team 5 IMPs 2 0 0 -6 0 0 -4 8,1 - 11,9
Table 2 Board 25 26 27 28 29 30 Total VPs
3 NS Score -140 690 -940 -100 -680 920
9 EW Score -100 -630 940 200 1430 -920
Team 3 IMPs -6 2 0 3 13 0 12 14,92 - 5,08
Table 3 Board 25 26 27 28 29 30 Total VPs
2 NS Score 100 1100 -920 600 -1430 920
23 EW Score -130 -660 940 200 680 50
Team 2 IMPs -1 10 1 13 -13 14 24 17,99 - 2,01
Table 4 Board 25 26 27 28 29 30 Total VPs
7 NS Score 500 660 -1020 -100 -1430 400
17 EW Score -450 100 1960 100 1430 -920
Team 7 IMPs 2 13 14 0 0 -11 18 16,64 - 3,36
Table 5 Board 25 26 27 28 29 30 Total VPs
1 NS Score 200 660 -940 -200 -680 460
27 EW Score -450 -630 1440 100 680 -460
Team 1 IMPs -6 1 11 -3 0 0 3 11,46 - 8,54
Table 6 Board 25 26 27 28 29 30 Total VPs
12 NS Score 100 630 -980 -200 -650 920
13 EW Score -450 -630 940 140 -100 -920
Team 12 IMPs -8 0 -1 -2 -13 0 -24 2,01 - 17,99
Table 7 Board 25 26 27 28 29 30 Total VPs
14 NS Score 100 630 -990 -100 100 460
33 EW Score -200 -660 440 100 1430 50
Team 14 IMPs -3 -1 -11 0 17 11 13 15,24 - 4,76
Table 8 Board 25 26 27 28 29 30 Total VPs
6 NS Score 100 630 100 -100 -1430 480
31 EW Score -200 -630 520 -90 680 -460
Team 6 IMPs -3 0 12 -5 -13 1 -8 6,47 - 13,53
Table 9 Board 25 26 27 28 29 30 Total VPs
8 NS Score 200 660 -990 -100 -650 460
20 EW Score -100 -600 990 140 -100 50
Team 8 IMPs 3 2 0 1 -13 11 4 11,9 - 8,1
Table 10 Board 25 26 27 28 29 30 Total VPs
19 NS Score 130 600 -520 -100 -680 430
25 EW Score -200 -660 1020 -500 1430 -460
Team 19 IMPs -2 -2 11 -12 13 -1 7 13,15 - 6,85
Table 11 Board 25 26 27 28 29 30 Total VPs
10 NS Score 100 630 -940 -300 -680 460
