Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Vincent Dramaix & Antonella Couteaux | 32 | 606,00 | 960 | 63,13 |
2 | 10 | François Bonmariage & Laurent Libert | 32 | 548,00 | 960 | 57,08 |
3 | 3 | Adriano Lecinni & Eric Ledecq | 32 | 546,00 | 960 | 56,88 |
4 | 9 | Yves Gilbert & Michel Druart | 32 | 543,00 | 960 | 56,56 |
5 | 4 | Catherine Mahaux & Jacques Deguelle | 32 | 518,00 | 960 | 53,96 |
6 | 1 | Jacques Ghierche & Philippe Busquin | 32 | 502,00 | 960 | 52,29 |
7 | 15 | Philippe Muller & Myriam Destin | 32 | 473,00 | 960 | 49,27 |
8 | 7 | Jean-Paul Boudault & Pierre Wauthier | 32 | 463,00 | 960 | 48,23 |
9 | 6 | Jacqueline Jassogne & Bernadette Decellier | 32 | 460,00 | 960 | 47,92 |
10 | 14 | Pierre Degembe & Martine Meurice | 32 | 454,00 | 960 | 47,29 |
11 | 2 | Christian Schittekatte & Laura Ranga | 32 | 449,00 | 960 | 46,77 |
12 | 12 | Pierre Maroquin & Vincent Maroquin | 32 | 439,00 | 960 | 45,73 |
13= | 8 | Philippe Panis & Brigitte Ravet | 32 | 424,00 | 960 | 44,17 |
13= | 11 | Norbert Requile & Marie-Paule Meubus | 32 | 424,00 | 960 | 44,17 |
15 | 13 | Christine Hubert & Michel Devillers | 32 | 423,00 | 960 | 44,06 |
16 | 16 | Jean-Marie Spinewine & Marie-Lou Beghin | 32 | 408,00 | 960 | 42,50 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 29 | Claude Pirotte & Joël Massaux | 32 | 573,00 | 960 | 59,69 |
2 | 26 | Isabelle Dewasme & Bernard Dehaye | 32 | 551,00 | 960 | 57,40 |
3 | 17 | Christian Marchal & Jean-Philippe Mayence | 32 | 548,00 | 960 | 57,08 |
4 | 20 | Claude Florence & Michèle Vuyts | 32 | 523,00 | 960 | 54,48 |
5= | 19 | Xavier Hawia & Alain Mahy | 32 | 501,00 | 960 | 52,19 |
5= | 23 | Michel Tourville & Christian De Laever | 32 | 501,00 | 960 | 52,19 |
7 | 30 | Bernard De Nicolas & Francis Gerard | 32 | 495,00 | 960 | 51,56 |
8 | 21 | Mady Buelens & Christophe Van Den Hove D'Ert | 32 | 492,00 | 960 | 51,25 |
9 | 31 | Chantal Courtois & Henry Massinon | 32 | 484,00 | 960 | 50,42 |
10 | 25 | André Bastin & Yves Langlet | 32 | 475,00 | 960 | 49,48 |
11 | 24 | Charly Leclerc & Carlo Hublet | 32 | 474,00 | 960 | 49,38 |
12 | 22 | Geneviève Boulanger & Valérie Fontinoy | 32 | 459,00 | 960 | 47,81 |
13 | 32 | Jacques Hensgens & Michel Debelle | 32 | 414,00 | 960 | 43,13 |
14 | 28 | Anne Depelsmaker & Marie Depelsmaker | 32 | 410,00 | 960 | 42,71 |
15 | 18 | Renée Dassy & Michel Dassy | 32 | 392,00 | 960 | 40,83 |
16 | 27 | Claude Dave & Catherine Jacquet | 32 | 388,00 | 960 | 40,42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NS PAIR 1 JACQUES GHIERCHE-PHILIPPE BUSQUIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 502 MaxMPs 960 Score 52,29% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+1 | E | C8 | -130 | 80,00 | 24 | 25 | Christian Marchal/Jean-Philippe Mayence |
2 | NS | NS | 4S= | E | CQ | -420 | 3,33 | 1 | ||
3 | EW | NS | 4S-1 | S | S5 | -50 | 43,33 | 13 | 37 | Jacques Hensgens/Michel Debelle |
4 | All | NS | 3S-2 | W | HJ | 200 | 80,00 | 24 | ||
5 | NS | NS | 1NT+2 | S | C2 | 150 | 20,00 | 6 | 30 | Chantal Courtois/Henry Massinon |
6 | EW | NS | 5D= | W | SK | -600 | 80,00 | 24 | ||
7 | All | NS | 3C-4 | E | H6 | 400 | 86,67 | 26 | 41 | Bernard De Nicolas/Francis Gerard |
8 | - | NS | 2H= | E | CJ | -110 | 50,00 | 15 | ||
9 | EW | NS | 4S+1 | S | CQ | 450 | 40,00 | 12 | 17 | Claude Pirotte/Joël Massaux |
10 | All | NS | 3C+1 | W | HQ | -130 | 16,67 | 5 | ||
11 | - | NS | 4H-1 | W | C4 | 50 | 86,67 | 26 | 55 | Anne Depelsmaker/Marie Depelsmaker |
12 | NS | NS | 4H= | N | D7 | 620 | 96,67 | 29 | ||
13 | All | NS | 3H= | W | C6 | -140 | 66,67 | 20 | 29 | Claude Dave/Catherine Jacquet |
14 | - | NS | 4H+1 | E | SK | -450 | 30,00 | 9 | ||
15 | NS | NS | 5S-1 | E | D5 | 50 | 70,00 | 21 | 48 | Isabelle Dewasme/Bernard Dehaye |
16 | EW | NS | 6NT= | N | S4 | 990 | 90,00 | 27 | ||
17 | - | NS | 2H+2 | N | C10 | 170 | 83,33 | 25 | 36 | André Bastin/Yves Langlet |
18 | NS | NS | 2S= | E | S2 | -110 | 36,67 | 11 | ||
19 | EW | NS | 4Sx= | S | H4 | 590 | 100,00 | 30 | 30 | Charly Leclerc/Carlo Hublet |
20 | All | NS | 6S= | E | H2 | -1430 | 0,00 | 0 | ||
21 | NS | NS | 5Sx-1 | N | H3 | -200 | 16,67 | 5 | 25 | Michel Tourville/Christian De Laever |
22 | EW | NS | 3NT+2 | S | H3 | 460 | 66,67 | 20 | ||
23 | All | NS | 4H+1 | N | H9 | 650 | 16,67 | 5 | 29 | Geneviève Boulanger/Valérie Fontinoy |
24 | - | NS | 4H+1 | S | H2 | 450 | 80,00 | 24 | ||
25 | EW | NS | 4H-1 | N | S2 | -50 | 20,00 | 6 | 21 | Mady Buelens/Christophe Van Den Hove D'Ert |
26 | All | NS | 2D-1 | W | C5 | 100 | 50,00 | 15 | ||
27 | - | NS | 3H= | W | DK | -140 | 90,00 | 27 | 32 | Claude Florence/Michèle Vuyts |
28 | NS | NS | 4S= | W | S5 | -420 | 16,67 | 5 | ||
29 | All | NS | 3H= | W | DA | -140 | 33,33 | 10 | 29 | Xavier Hawia/Alain Mahy |
30 | - | NS | 4S-1 | E | HJ | 50 | 63,33 | 19 | ||
31 | NS | NS | 2D-3 | N | SJ | -300 | 0,00 | 0 | 18 | Renée Dassy/Michel Dassy |
32 | EW | NS | PASS | N | Pass | 60,00 | 18 |
NS PAIR 2 CHRISTIAN SCHITTEKATTE-LAURA RANGA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 449 MaxMPs 960 Score 46,77% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4C+1 | E | S8 | -150 | 36,67 | 11 | 12 | Xavier Hawia/Alain Mahy |
2 | NS | NS | 4S= | E | CQ | -420 | 3,33 | 1 | ||
3 | EW | NS | 4S= | N | CJ | 420 | 86,67 | 26 | 26 | Renée Dassy/Michel Dassy |
4 | All | NS | 3NT= | E | C5 | -600 | 0,00 | 0 | ||
5 | NS | NS | 1D+2 | S | HA | 110 | 3,33 | 1 | 12 | Christian Marchal/Jean-Philippe Mayence |
6 | EW | NS | 4H+1 | W | SK | -650 | 36,67 | 11 | ||
7 | All | NS | 3C-3 | E | H2 | 300 | 80,00 | 24 | 39 | Jacques Hensgens/Michel Debelle |
8 | - | NS | 2H= | E | CJ | -110 | 50,00 | 15 | ||
9 | EW | NS | 4S+2 | S | DJ | 480 | 80,00 | 24 | 29 | Chantal Courtois/Henry Massinon |
10 | All | NS | 3C+1 | W | S4 | -130 | 16,67 | 5 | ||
11 | - | NS | 4H+1 | W | C8 | -450 | 50,00 | 15 | 37 | Bernard De Nicolas/Francis Gerard |
12 | NS | NS | 3H+1 | N | D6 | 170 | 73,33 | 22 | ||
13 | All | NS | 3H+3 | W | SA | -230 | 6,67 | 2 | 27 | Claude Pirotte/Joël Massaux |
14 | - | NS | 4S-1 | N | S8 | -50 | 83,33 | 25 | ||
15 | NS | NS | 4S-1 | E | D2 | 50 | 70,00 | 21 | 28 | Anne Depelsmaker/Marie Depelsmaker |
16 | EW | NS | 4H+2 | N | H7 | 480 | 23,33 | 7 | ||
17 | - | NS | 3H= | N | D8 | 140 | 43,33 | 13 | 35 | Claude Dave/Catherine Jacquet |
18 | NS | NS | 1NT= | W | C5 | -90 | 73,33 | 22 | ||
19 | EW | NS | 2S+1 | S | H4 | 140 | 40,00 | 12 | 18 | Isabelle Dewasme/Bernard Dehaye |
20 | All | NS | 4S+2 | E | H8 | -680 | 20,00 | 6 | ||
21 | NS | NS | 3D= | E | HK | -110 | 26,67 | 8 | 28 | André Bastin/Yves Langlet |
22 | EW | NS | 3NT+2 | S | S6 | 460 | 66,67 | 20 | ||
23 | All | NS | 4H+2 | N | D7 | 680 | 56,67 | 17 | 32 | Charly Leclerc/Carlo Hublet |
24 | - | NS | 4H= | S | H2 | 420 | 50,00 | 15 | ||
25 | EW | NS | 3H= | N | C6 | 140 | 53,33 | 16 | 31 | Michel Tourville/Christian De Laever |
26 | All | NS | 3D-1 | W | HA | 100 | 50,00 | 15 | ||
27 | - | NS | 3H+1 | W | DK | -170 | 73,33 | 22 | 43 | Geneviève Boulanger/Valérie Fontinoy |
28 | NS | NS | 4S-1 | W | H8 | 50 | 70,00 | 21 | ||
29 | All | NS | 2H+1 | W | DA | -140 | 33,33 | 10 | 39 | Mady Buelens/Christophe Van Den Hove D'Ert |
30 | - | NS | 5S-2 | E | HJ | 100 | 96,67 | 29 | ||
31 | NS | NS | 2C-1 | E | D5 | 50 | 43,33 | 13 | 13 | Claude Florence/Michèle Vuyts |
32 | EW | NS | 4S= | W | DA | -620 | 0,00 | 0 |
NS PAIR 3 ADRIANO LECINNI-ERIC LEDECQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 546 MaxMPs 960 Score 56,88% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+2 | E | C8 | -150 | 36,67 | 11 | 32 | Mady Buelens/Christophe Van Den Hove D'Ert |
2 | NS | NS | 4S-2 | E | CQ | 100 | 70,00 | 21 | ||
3 | EW | NS | 4S= | S | H4 | 420 | 86,67 | 26 | 42 | Claude Florence/Michèle Vuyts |
4 | All | NS | 3C+1 | S | HK | 130 | 53,33 | 16 | ||
5 | NS | NS | 4H+1 | N | CQ | 650 | 80,00 | 24 | 35 | Xavier Hawia/Alain Mahy |
6 | EW | NS | 4H+1 | E | S9 | -650 | 36,67 | 11 | ||
7 | All | NS | 3S-1 | N | D4 | -100 | 40,00 | 12 | 27 | Renée Dassy/Michel Dassy |
8 | - | NS | 2H= | E | H4 | -110 | 50,00 | 15 | ||
9 | EW | NS | 4S+2 | S | DJ | 480 | 80,00 | 24 | 50 | Christian Marchal/Jean-Philippe Mayence |
10 | All | NS | 2S= | S | CK | 110 | 86,67 | 26 | ||
11 | - | NS | 4H+1 | W | SK | -450 | 50,00 | 15 | 17 | Jacques Hensgens/Michel Debelle |
12 | NS | NS | 3NT-1 | N | D5 | -100 | 6,67 | 2 | ||
13 | All | NS | 1NT+3 | W | S2 | -180 | 33,33 | 10 | 29 | Chantal Courtois/Henry Massinon |
14 | - | NS | 4S-2 | S | DK | -100 | 63,33 | 19 | ||
15 | NS | NS | 4S= | E | D7 | -420 | 26,67 | 8 | 22 | Bernard De Nicolas/Francis Gerard |
16 | EW | NS | 3NT+3 | N | S2 | 490 | 46,67 | 14 | ||
17 | - | NS | 1NT+1 | S | C3 | 120 | 26,67 | 8 | 19 | Claude Pirotte/Joël Massaux |
18 | NS | NS | 2H= | W | CK | -110 | 36,67 | 11 | ||
19 | EW | NS | 4S= | S | D8 | 420 | 86,67 | 26 | 40 | Anne Depelsmaker/Marie Depelsmaker |
20 | All | NS | 4S= | E | H2 | -620 | 46,67 | 14 | ||
21 | NS | NS | 3S= | N | H3 | 140 | 63,33 | 19 | 49 | Claude Dave/Catherine Jacquet |
22 | EW | NS | 6NT= | S | D10 | 990 | 100,00 | 30 | ||
23 | All | NS | 4H+2 | N | D7 | 680 | 56,67 | 17 | 32 | Isabelle Dewasme/Bernard Dehaye |
24 | - | NS | 4H= | S | CK | 420 | 50,00 | 15 | ||
25 | EW | NS | 2H+1 | N | C6 | 140 | 53,33 | 16 | 16 | André Bastin/Yves Langlet |
26 | All | NS | 2NT-3 | S* | D3 | -300 | 0,00 | 0 | ||
27 | - | NS | 3H+1 | W | S2 | -170 | 73,33 | 22 | 37 | Charly Leclerc/Carlo Hublet |
28 | NS | NS | 2S+2 | W | H3 | -170 | 50,00 | 15 | ||
29 | All | NS | 3D-1 | N | HQ | -100 | 76,67 | 23 | 42 | Michel Tourville/Christian De Laever |
30 | - | NS | 4S-1 | E | HJ | 50 | 63,33 | 19 | ||
31 | NS | NS | 2S-4 | W | HJ | 200 | 100,00 | 30 | 57 | Geneviève Boulanger/Valérie Fontinoy |
32 | EW | NS | 4S-2 | W | CJ | 200 | 90,00 | 27 |
NS PAIR 4 CATHERINE MAHAUX-JACQUES DEGUELLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 518 MaxMPs 960 Score 53,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+1 | W | S7 | -170 | 0,00 | 0 | 21 | Michel Tourville/Christian De Laever |
2 | NS | NS | 4S-2 | E | CQ | 100 | 70,00 | 21 | ||
3 | EW | NS | 4S-1 | N | CJ | -50 | 43,33 | 13 | 15 | Geneviève Boulanger/Valérie Fontinoy |
4 | All | NS | 2NT+1 | E | CQ | -150 | 6,67 | 2 | ||
5 | NS | NS | 4H+1 | N | CQ | 650 | 80,00 | 24 | 35 | Mady Buelens/Christophe Van Den Hove D'Ert |
6 | EW | NS | 4H+1 | W | SK | -650 | 36,67 | 11 | ||
7 | All | NS | 3C-2 | E | DA | 200 | 66,67 | 20 | 35 | Claude Florence/Michèle Vuyts |
8 | - | NS | 2H= | E | H9 | -110 | 50,00 | 15 | ||
9 | EW | NS | 4S+2 | S | DJ | 480 | 80,00 | 24 | 50 | Xavier Hawia/Alain Mahy |
10 | All | NS | 2S= | S | CK | 110 | 86,67 | 26 | ||
11 | - | NS | 4H+1 | W | D3 | -450 | 50,00 | 15 | 37 | Renée Dassy/Michel Dassy |
12 | NS | NS | 3H+1 | S | D9 | 170 | 73,33 | 22 | ||
13 | All | NS | 1NT+1 | W | C3 | -120 | 86,67 | 26 | 45 | Christian Marchal/Jean-Philippe Mayence |
14 | - | NS | 4S-2 | S | DK | -100 | 63,33 | 19 | ||
15 | NS | NS | 5Sx-2 | E | D2 | 300 | 96,67 | 29 | 49 | Jacques Hensgens/Michel Debelle |
16 | EW | NS | 6H= | N | DA | 980 | 66,67 | 20 | ||
17 | - | NS | 2C= | S | C3 | 90 | 20,00 | 6 | 17 | Chantal Courtois/Henry Massinon |
18 | NS | NS | 2H= | W | D7 | -110 | 36,67 | 11 | ||
19 | EW | NS | 2S+1 | N | HJ | 140 | 40,00 | 12 | 33 | Bernard De Nicolas/Francis Gerard |
20 | All | NS | 3D+3 | W | HA | -170 | 70,00 | 21 | ||
21 | NS | NS | 2S+2 | N | C4 | 170 | 83,33 | 25 | 34 | Claude Pirotte/Joël Massaux |
22 | EW | NS | 5C= | N | S10 | 400 | 30,00 | 9 | ||
23 | All | NS | 4H+2 | N | D5 | 680 | 56,67 | 17 | 41 | Anne Depelsmaker/Marie Depelsmaker |
24 | - | NS | 4H+1 | N | D8 | 450 | 80,00 | 24 | ||
25 | EW | NS | 4H-1 | N | C6 | -50 | 20,00 | 6 | 21 | Claude Dave/Catherine Jacquet |
26 | All | NS | 2D-1 | W | S9 | 100 | 50,00 | 15 | ||
27 | - | NS | 4H= | W | DK | -420 | 33,33 | 10 | 15 | Isabelle Dewasme/Bernard Dehaye |
28 | NS | NS | 4S= | E | H2 | -420 | 16,67 | 5 | ||
29 | All | NS | 2S= | E | D2 | -110 | 50,00 | 15 | 24 | André Bastin/Yves Langlet |
30 | - | NS | 3NT= | W | HK | -400 | 30,00 | 9 | ||
31 | NS | NS | 1NT= | N* | C5 | 90 | 63,33 | 19 | 46 | Charly Leclerc/Carlo Hublet |
32 | EW | NS | 4Sx-1 | W | H4 | 200 | 90,00 | 27 |
NS PAIR 5 VINCENT DRAMAIX-ANTONELLA COUTEAUX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 606 MaxMPs 960 Score 63,13% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2C+3 | E | C8 | -150 | 36,67 | 11 | 32 | André Bastin/Yves Langlet |
2 | NS | NS | 4S-2 | E | CQ | 100 | 70,00 | 21 | ||
3 | EW | NS | 4S-1 | N | CJ | -50 | 43,33 | 13 | 32 | Charly Leclerc/Carlo Hublet |
4 | All | NS | 2H+2 | N | SK | 170 | 63,33 | 19 | ||
5 | NS | NS | 4H+1 | N | CQ | 650 | 80,00 | 24 | 35 | Michel Tourville/Christian De Laever |
6 | EW | NS | 4H+1 | W | SA | -650 | 36,67 | 11 | ||
7 | All | NS | 3Cx-5 | E | C4 | 1400 | 100,00 | 30 | 45 | Geneviève Boulanger/Valérie Fontinoy |
8 | - | NS | 2H= | E | CJ | -110 | 50,00 | 15 | ||
9 | EW | NS | 4S+1 | S | H6 | 450 | 40,00 | 12 | 17 | Mady Buelens/Christophe Van Den Hove D'Ert |
10 | All | NS | 3C+1 | W | SJ | -130 | 16,67 | 5 | ||
11 | - | NS | 4H+1 | W | H3 | -450 | 50,00 | 15 | 37 | Claude Florence/Michèle Vuyts |
12 | NS | NS | 3H+1 | N | D6 | 170 | 73,33 | 22 | ||
13 | All | NS | 1NT+1 | W | C3 | -120 | 86,67 | 26 | 40 | Xavier Hawia/Alain Mahy |
14 | - | NS | 4Sx-2 | S | DK | -300 | 46,67 | 14 | ||
15 | NS | NS | 4S-1 | E | D2 | 50 | 70,00 | 21 | 41 | Renée Dassy/Michel Dassy |
16 | EW | NS | 6H= | N | H7 | 980 | 66,67 | 20 | ||
17 | - | NS | 2H+2 | S | D6 | 170 | 83,33 | 25 | 28 | Christian Marchal/Jean-Philippe Mayence |
18 | NS | NS | 2H+1 | W | D7 | -140 | 10,00 | 3 | ||
19 | EW | NS | 4S= | S | H5 | 420 | 86,67 | 26 | 52 | Jacques Hensgens/Michel Debelle |
20 | All | NS | 3D+2 | W | HA | -150 | 86,67 | 26 | ||
21 | NS | NS | 4S= | N | H3 | 620 | 100,00 | 30 | 50 | Chantal Courtois/Henry Massinon |
22 | EW | NS | 4NT+1 | S | C8 | 460 | 66,67 | 20 | ||
23 | All | NS | 4H+2 | N | C4 | 680 | 56,67 | 17 | 41 | Bernard De Nicolas/Francis Gerard |
24 | - | NS | 4H+1 | S | H2 | 450 | 80,00 | 24 | ||
25 | EW | NS | 3Cx-2 | W | HA | 500 | 100,00 | 30 | 45 | Claude Pirotte/Joël Massaux |
26 | All | NS | 2D-1 | W | HA | 100 | 50,00 | 15 | ||
27 | - | NS | 4H= | W | S2 | -420 | 33,33 | 10 | 38 | Anne Depelsmaker/Marie Depelsmaker |
28 | NS | NS | 4S-2 | W | C10 | 100 | 93,33 | 28 | ||
29 | All | NS | 3D-1 | N | C8 | -100 | 76,67 | 23 | 52 | Claude Dave/Catherine Jacquet |
30 | - | NS | 4S-2 | E | HJ | 100 | 96,67 | 29 | ||
31 | NS | NS | 1NT= | N* | C5 | 90 | 63,33 | 19 | 21 | Isabelle Dewasme/Bernard Dehaye |
32 | EW | NS | 3S+1 | W | H4 | -170 | 6,67 | 2 |
NS PAIR 6 JACQUELINE JASSOGNE-BERNADETTE DECELLIER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 460 MaxMPs 960 Score 47,92% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2C+2 | E | SJ | -130 | 80,00 | 24 | 45 | Claude Dave/Catherine Jacquet |
2 | NS | NS | 4S-2 | E | S2 | 100 | 70,00 | 21 | ||
3 | EW | NS | 4S-1 | N | CJ | -50 | 43,33 | 13 | 43 | Isabelle Dewasme/Bernard Dehaye |
4 | All | NS | 2Hx+2 | N | SK | 1070 | 100,00 | 30 | ||
5 | NS | NS | 3H+2 | N | CQ | 200 | 43,33 | 13 | 24 | André Bastin/Yves Langlet |
6 | EW | NS | 4H+1 | W | SA | -650 | 36,67 | 11 | ||
7 | All | NS | 3H-3 | S | D6 | -300 | 26,67 | 8 | 23 | Charly Leclerc/Carlo Hublet |
8 | - | NS | 2H= | W | SA | -110 | 50,00 | 15 | ||
9 | EW | NS | 4S= | S | CQ | 420 | 13,33 | 4 | 9 | Michel Tourville/Christian De Laever |
10 | All | NS | 3C+1 | W | SJ | -130 | 16,67 | 5 | ||
11 | - | NS | 5H= | W | S3 | -450 | 50,00 | 15 | 28 | Geneviève Boulanger/Valérie Fontinoy |
12 | NS | NS | 2H+1 | N | D7 | 140 | 43,33 | 13 | ||
13 | All | NS | 1NT+1 | W | S2 | -120 | 86,67 | 26 | 29 | Mady Buelens/Christophe Van Den Hove D'Ert |
14 | - | NS | 5Sx-3 | S | CK | -500 | 10,00 | 3 | ||
15 | NS | NS | 4S-1 | E | DQ | 50 | 70,00 | 21 | 28 | Claude Florence/Michèle Vuyts |
16 | EW | NS | 4H+2 | N | C4 | 480 | 23,33 | 7 | ||
17 | - | NS | 3H+1 | N | C9 | 170 | 83,33 | 25 | 47 | Xavier Hawia/Alain Mahy |
18 | NS | NS | 1NT= | W | CK | -90 | 73,33 | 22 | ||
19 | EW | NS | 3C-1 | N | S3 | -50 | 6,67 | 2 | 31 | Renée Dassy/Michel Dassy |
20 | All | NS | 6S-1 | E | H8 | 100 | 96,67 | 29 | ||
21 | NS | NS | 5S-3 | N | DA | -300 | 6,67 | 2 | 7 | Christian Marchal/Jean-Philippe Mayence |
22 | EW | NS | 5NT-1 | S | H3 | -50 | 16,67 | 5 | ||
23 | All | NS | 6H= | N | H9 | 1430 | 96,67 | 29 | 44 | Jacques Hensgens/Michel Debelle |
24 | - | NS | 4H= | S | H2 | 420 | 50,00 | 15 | ||
25 | EW | NS | 4H= | N | C6 | 420 | 83,33 | 25 | 40 | Chantal Courtois/Henry Massinon |
26 | All | NS | 2D-1 | W | HA | 100 | 50,00 | 15 | ||
27 | - | NS | 4H= | W | DK | -420 | 33,33 | 10 | 15 | Bernard De Nicolas/Francis Gerard |
28 | NS | NS | 4S= | W | S4 | -420 | 16,67 | 5 | ||
29 | All | NS | 2H+2 | W | DA | -170 | 10,00 | 3 | 7 | Claude Pirotte/Joël Massaux |
30 | - | NS | 4S= | E | HJ | -420 | 13,33 | 4 | ||
31 | NS | NS | 2NT-1 | W* | HJ | 50 | 43,33 | 13 | 40 | Anne Depelsmaker/Marie Depelsmaker |
32 | EW | NS | 4S-2 | W | H4 | 200 | 90,00 | 27 |
NS PAIR 7 JEAN-PAUL BOUDAULT-PIERRE WAUTHIER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 463 MaxMPs 960 Score 48,23% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+2 | E | SJ | -150 | 36,67 | 11 | 32 | Claude Pirotte/Joël Massaux |
2 | NS | NS | 4S-2 | E | CQ | 100 | 70,00 | 21 | ||
3 | EW | NS | 4S= | N | CJ | 420 | 86,67 | 26 | 32 | Anne Depelsmaker/Marie Depelsmaker |
4 | All | NS | 4H-1 | S | SA | -100 | 20,00 | 6 | ||
5 | NS | NS | 2S+3 | S | HA | 200 | 43,33 | 13 | 24 | Claude Dave/Catherine Jacquet |
6 | EW | NS | 4H+1 | W | SA | -650 | 36,67 | 11 | ||
7 | All | NS | 4Sx-3 | N | D4 | -800 | 6,67 | 2 | 3 | Isabelle Dewasme/Bernard Dehaye |
8 | - | NS | 2H+1 | E | S10 | -140 | 3,33 | 1 | ||
9 | EW | NS | 4S+2 | S | DJ | 480 | 80,00 | 24 | 43 | André Bastin/Yves Langlet |
10 | All | NS | 4S-1 | S | CK | -100 | 63,33 | 19 | ||
11 | - | NS | 6H= | W | C2 | -980 | 10,00 | 3 | 25 | Charly Leclerc/Carlo Hublet |
12 | NS | NS | 3H+1 | N | D5 | 170 | 73,33 | 22 | ||
13 | All | NS | 3H+1 | W | SA | -170 | 46,67 | 14 | 23 | Michel Tourville/Christian De Laever |
14 | - | NS | 5H= | E | SK | -450 | 30,00 | 9 | ||
15 | NS | NS | 4Sx= | E | H2 | -590 | 0,00 | 0 | 20 | Geneviève Boulanger/Valérie Fontinoy |
16 | EW | NS | 6H= | N | DA | 980 | 66,67 | 20 | ||
17 | - | NS | 2H+2 | N | D4 | 170 | 83,33 | 25 | 47 | Mady Buelens/Christophe Van Den Hove D'Ert |
18 | NS | NS | 1NT= | E | H5 | -90 | 73,33 | 22 | ||
19 | EW | NS | 2S+1 | S | H3 | 140 | 40,00 | 12 | 23 | Claude Florence/Michèle Vuyts |
20 | All | NS | 4S+1 | E | H7 | -650 | 36,67 | 11 | ||
21 | NS | NS | 4Hx-2 | N | C4 | -500 | 0,00 | 0 | 28 | Xavier Hawia/Alain Mahy |
22 | EW | NS | 6C= | N | DJ | 920 | 93,33 | 28 | ||
23 | All | NS | 4H+2 | N | D10 | 680 | 56,67 | 17 | 47 | Renée Dassy/Michel Dassy |
24 | - | NS | 4H+2 | S | CK | 480 | 100,00 | 30 | ||
25 | EW | NS | 3NT+1 | S | SQ | 430 | 93,33 | 28 | 31 | Christian Marchal/Jean-Philippe Mayence |
26 | All | NS | 2D+1 | W | HA | -110 | 10,00 | 3 | ||
27 | - | NS | 4H= | W | SK | -420 | 33,33 | 10 | 31 | Jacques Hensgens/Michel Debelle |
28 | NS | NS | 3S-1 | W | H8 | 50 | 70,00 | 21 | ||
29 | All | NS | 1NT-1 | S | HK | -100 | 76,67 | 23 | 23 | Chantal Courtois/Henry Massinon |
30 | - | NS | 4S+1 | E | C7 | -450 | 0,00 | 0 | ||
31 | NS | NS | 1NT= | N* | C7 | 90 | 63,33 | 19 | 31 | Bernard De Nicolas/Francis Gerard |
32 | EW | NS | 5H-2 | N | DK | -100 | 40,00 | 12 |
NS PAIR 8 PHILIPPE PANIS-BRIGITTE RAVET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 12-09-25 Session 1 Section A | ||||||||||
Neuberg Top 30 MPs 424 MaxMPs 960 Score 44,17% Session Rank 13 | ||||||||||
