Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Adrien Leccini & Francis Van Dierendonck | 32 | 584,67 | 960 | 60,90 |
2 | 12 | Eric Colinet & Isabelle Pasteels | 32 | 558,53 | 960 | 58,18 |
3 | 1 | Olga Pletzer & Jean-Pierre Lafourcade | 32 | 542,67 | 960 | 56,53 |
4 | 15 | Jean Vandendries & Jacques Ghierche | 32 | 512,87 | 960 | 53,42 |
5 | 16 | Patrick Poletto & Philippe Dujacquier | 32 | 510,00 | 960 | 53,13 |
6 | 3 | Marie-Lou Beghin & Jean-Marie Spinewine | 32 | 508,53 | 960 | 52,97 |
7 | 2 | Philippe Muller & Claude Geuse | 32 | 506,20 | 960 | 52,73 |
8 | 13 | Joëlle Coulie & Adrian Steed | 32 | 485,67 | 960 | 50,59 |
9 | 14 | Jacques Deguelle & Christian Schittekatte | 32 | 474,20 | 960 | 49,40 |
10 | 4 | Pierre Maroquin & Vincent Maroquin | 32 | 464,20 | 960 | 48,35 |
11 | 10 | André Bastin & Yves Langlet | 32 | 441,87 | 960 | 46,03 |
12 | 7 | Vinciane Deckers & Nathalie Van Hoorde | 32 | 439,40 | 960 | 45,77 |
13 | 8 | Christine Hubert & Michel Devillers | 32 | 430,20 | 960 | 44,81 |
14 | 11 | Anne Depelsmaker & Marie-Claude Genard | 32 | 426,93 | 960 | 44,47 |
15 | 9 | Bernard Schoenaers & Marc Hamblenne | 32 | 402,20 | 960 | 41,90 |
16 | 5 | Berbadette Decellier & Jean-Paul Boudault | 32 | 394,87 | 960 | 41,13 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 28 | Christian Marchal & Alain Mahy | 32 | 606,80 | 960 | 63,21 |
2 | 17 | Isabelle Dewasme & Jean-Philippe Mayence | 32 | 588,80 | 960 | 61,33 |
3 | 20 | Eric Ledecq & Antoine Boriello | 32 | 574,33 | 960 | 59,83 |
4 | 29 | Marc Bauherz & Xavier Ros | 32 | 533,80 | 960 | 55,60 |
5 | 26 | Bernard de Nicolas & Francis Gerard | 32 | 514,00 | 960 | 53,54 |
6 | 32 | Laurent Libert & Pierre Degembe | 32 | 512,07 | 960 | 53,34 |
7 | 19 | Michel Tourville & Patrice Honoré | 32 | 493,13 | 960 | 51,37 |
8 | 23 | Pierre Wauthier & Jean-Pol Henry | 32 | 485,60 | 960 | 50,58 |
9 | 30 | Claude Florence & Michèle Vuyts | 32 | 475,13 | 960 | 49,49 |
10 | 31 | Renée Brogniart & Andrée Sasserath | 32 | 444,47 | 960 | 46,30 |
11 | 25 | Vincent Dufrenoy & Marc Dufrenoy | 32 | 439,80 | 960 | 45,81 |
12 | 27 | Jean-Paul Milaire & Sylvie Loth | 32 | 437,33 | 960 | 45,56 |
13 | 22 | Nadine Joelants & Sergio D'Agostino | 32 | 429,80 | 960 | 44,77 |
14 | 18 | Daniel Hocq & Pascaline Leblu | 32 | 419,47 | 960 | 43,69 |
15 | 21 | Laura Ranga & Claude Rave | 32 | 364,33 | 960 | 37,95 |
16 | 24 | Norbert Requile & Marie-Paul Meubus | 32 | 358,13 | 960 | 37,31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NS PAIR 1 OLGA PLETZER-JEAN-PIERRE LAFOURCADE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 542,67 MaxMPs 960 Score 56,53% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | -460 | 36,67 | 11 | 37 | Isabelle Dewasme/Jean-Philippe Mayence | |
2 | NS | NS | 3NT+2 | N | 660 | 86,67 | 26 | |||
3 | EW | NS | 2H+1 | W | -140 | 20,00 | 6 | 18 | Laurent Libert/Pierre Degembe | |
4 | All | NS | 3NT= | N | 600 | 40,00 | 12 | |||
5 | NS | NS | 2H-1 | E | 50 | 70,00 | 21 | 34 | Renée Brogniart/Andrée Sasserath | |
6 | EW | NS | 4S+2 | S | 480 | 43,33 | 13 | |||
7 | All | NS | 2Sx-1 | E | 200 | 36,67 | 11 | 26 | Claude Florence/Michèle Vuyts | |
8 | - | NS | 1NT+2 | W | -150 | 50,00 | 15 | |||
9 | EW | NS | 3NT+1 | S | 430 | 100,00 | 30 | 38 | Marc Bauherz/Xavier Ros | |
10 | All | NS | 4H= | W | -620 | 26,67 | 8 | |||
11 | - | NS | 2S+2 | N | 170 | 43,33 | 13 | 18 | Christian Marchal/Alain Mahy | |
12 | NS | NS | 5D= | E | -400 | 16,67 | 5 | |||
13 | All | NS | 2Sx-1 | S | -200 | 85,57 | 25,67 | 51,67 | Jean-Paul Milaire/Sylvie Loth | |
14 | - | NS | 3NTx-2 | E* | 300 | 86,67 | 26 | |||
15 | NS | NS | 2S+1 | E | -140 | 66,67 | 20 | 23 | Bernard de Nicolas/Francis Gerard | |
16 | EW | NS | 4H= | E | -620 | 10,00 | 3 | |||
17 | - | NS | 3C+2 | E | -150 | 46,67 | 14 | 30 | Vincent Dufrenoy/Marc Dufrenoy | |
18 | NS | NS | 3NT= | S | 600 | 53,33 | 16 | |||
19 | EW | NS | 4Hx= | W | -790 | 16,67 | 5 | 11 | Norbert Requile/Marie-Paul Meubus | |
20 | All | NS | 4H-1 | S | -100 | 20,00 | 6 | |||
21 | NS | NS | 2H= | W | -110 | 40,00 | 12 | 33 | Pierre Wauthier/Jean-Pol Henry | |
22 | EW | NS | 4S= | S | 420 | 70,00 | 21 | |||
23 | All | NS | 3NT+2 | S | 660 | 76,67 | 23 | 46 | Nadine Joelants/Sergio D'Agostino | |
24 | - | NS | 3H= | S | 140 | 76,67 | 23 | |||
25 | EW | NS | 2H= | W | -110 | 100,00 | 30 | 58 | Laura Ranga/Claude Rave | |
26 | All | NS | 4S= | N | 620 | 93,33 | 28 | |||
27 | - | NS | 2H+2 | E | -170 | 56,67 | 17 | 24 | Eric Ledecq/Antoine Boriello | |
28 | NS | NS | 3NT+1 | E | -430 | 23,33 | 7 | |||
29 | All | NS | 4H+1 | N | 650 | 66,67 | 20 | 42 | Michel Tourville/Patrice Honoré | |
30 | - | NS | 5D+1 | E | -420 | 73,33 | 22 | |||
31 | NS | NS | 2S= | S* | 110 | 86,67 | 26 | 53 | Daniel Hocq/Pascaline Leblu | |
32 | EW | NS | 2H-1 | S | -50 | 90,00 | 27 |
NS PAIR 2 PHILIPPE MULLER-CLAUDE GEUSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 506,2 MaxMPs 960 Score 52,73% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | -450 | 76,67 | 23 | 28 | Michel Tourville/Patrice Honoré | |
2 | NS | NS | 5D= | S | 600 | 16,67 | 5 | |||
3 | EW | NS | 1NT+2 | E | -150 | 0,00 | 0 | 2 | Daniel Hocq/Pascaline Leblu | |
4 | All | NS | 3NT-1 | N | -100 | 6,67 | 2 | |||
5 | NS | NS | 3S-1 | E | 50 | 70,00 | 21 | 34 | Isabelle Dewasme/Jean-Philippe Mayence | |
6 | EW | NS | 4S+2 | S | 480 | 43,33 | 13 | |||
7 | All | NS | 5C= | N | 600 | 83,33 | 25 | 49 | Laurent Libert/Pierre Degembe | |
8 | - | NS | 1NT= | W | -90 | 80,00 | 24 | |||
9 | EW | NS | 2H-1 | N* | -50 | 33,33 | 10 | 38 | Renée Brogniart/Andrée Sasserath | |
10 | All | NS | 4Hx-1 | W | 200 | 93,33 | 28 | |||
11 | - | NS | 4S+1 | N | 450 | 96,67 | 29 | 40 | Claude Florence/Michèle Vuyts | |
12 | NS | NS | 2D+3 | W | -150 | 36,67 | 11 | |||
13 | All | NS | 3NT+1 | E | -630 | 60,67 | 18,2 | 20,2 | Marc Bauherz/Xavier Ros | |
14 | - | NS | 2D+1 | E | -110 | 6,67 | 2 | |||
15 | NS | NS | 5C+1 | W | -420 | 20,00 | 6 | 18 | Christian Marchal/Alain Mahy | |
16 | EW | NS | 3H+1 | E | -170 | 40,00 | 12 | |||
17 | - | NS | 3NT-1 | W | 50 | 73,33 | 22 | 38 | Jean-Paul Milaire/Sylvie Loth | |
18 | NS | NS | 3NT= | S | 600 | 53,33 | 16 | |||
19 | EW | NS | 4H= | W | -620 | 60,00 | 18 | 36 | Bernard de Nicolas/Francis Gerard | |
20 | All | NS | 2H+1 | S | 140 | 60,00 | 18 | |||
21 | NS | NS | 4H-1 | W | 50 | 80,00 | 24 | 54 | Vincent Dufrenoy/Marc Dufrenoy | |
22 | EW | NS | 4Hx= | S | 590 | 100,00 | 30 | |||
23 | All | NS | 3NT+1 | S | 630 | 46,67 | 14 | 41 | Norbert Requile/Marie-Paul Meubus | |
24 | - | NS | 3H+1 | N | 170 | 90,00 | 27 | |||
25 | EW | NS | 1NT+1 | W | -120 | 93,33 | 28 | 50 | Pierre Wauthier/Jean-Pol Henry | |
26 | All | NS | 3S+1 | N | 170 | 73,33 | 22 | |||
27 | - | NS | 3H+1 | E | -170 | 56,67 | 17 | 24 | Nadine Joelants/Sergio D'Agostino | |
28 | NS | NS | 3NT+1 | E | -430 | 23,33 | 7 | |||
29 | All | NS | 4H+1 | N | 650 | 66,67 | 20 | 23 | Laura Ranga/Claude Rave | |
30 | - | NS | 6Dx= | E | -1090 | 10,00 | 3 | |||
31 | NS | NS | 4S-3 | N* | -300 | 3,33 | 1 | 11 | Eric Ledecq/Antoine Boriello | |
32 | EW | NS | 1NT+1 | E | -120 | 33,33 | 10 |
NS PAIR 3 MARIE-LOU BEGHIN-JEAN-MARIE SPINEWINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 508,53 MaxMPs 960 Score 52,97% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | -450 | 76,67 | 23 | 53 | Laura Ranga/Claude Rave | |
2 | NS | NS | 3NT+3 | N | 690 | 100,00 | 30 | |||
3 | EW | NS | 2D+2 | E | -130 | 40,00 | 12 | 42 | Eric Ledecq/Antoine Boriello | |
4 | All | NS | 3NT+2 | N | 660 | 100,00 | 30 | |||
5 | NS | NS | 3S-1 | E | 50 | 70,00 | 21 | 34 | Michel Tourville/Patrice Honoré | |
6 | EW | NS | 5S+1 | S | 480 | 43,33 | 13 | |||
7 | All | NS | 3H-3 | E | 300 | 53,33 | 16 | 22 | Daniel Hocq/Pascaline Leblu | |
8 | - | NS | 1NT+3 | W | -180 | 20,00 | 6 | |||
9 | EW | NS | 3C-1 | S | -50 | 33,33 | 10 | 18 | Isabelle Dewasme/Jean-Philippe Mayence | |
10 | All | NS | 4S= | E | -620 | 26,67 | 8 | |||
11 | - | NS | 3NT-3 | N | -150 | 0,00 | 0 | 30 | Laurent Libert/Pierre Degembe | |
12 | NS | NS | 6D-2 | W | 100 | 100,00 | 30 | |||
13 | All | NS | 4H+2 | W | -680 | 25,10 | 7,53 | 37,53 | Renée Brogniart/Andrée Sasserath | |
14 | - | NS | 3Sx+1 | N | 630 | 100,00 | 30 | |||
15 | NS | NS | 4S+1 | E | -450 | 10,00 | 3 | 15 | Claude Florence/Michèle Vuyts | |
16 | EW | NS | 2H+2 | E | -170 | 40,00 | 12 | |||
17 | - | NS | 3NT+1 | W | -430 | 16,67 | 5 | 9 | Marc Bauherz/Xavier Ros | |
18 | NS | NS | 2NT+1 | S | 150 | 13,33 | 4 | |||
19 | EW | NS | 4H= | W | -620 | 60,00 | 18 | 24 | Christian Marchal/Alain Mahy | |
20 | All | NS | 4H-1 | S | -100 | 20,00 | 6 | |||
21 | NS | NS | 3NT-1 | E | 50 | 80,00 | 24 | 45 | Jean-Paul Milaire/Sylvie Loth | |
22 | EW | NS | 4S= | S | 420 | 70,00 | 21 | |||
23 | All | NS | 3NT+2 | N | 660 | 76,67 | 23 | 35 | Bernard de Nicolas/Francis Gerard | |
24 | - | NS | 3S-1 | E | 50 | 40,00 | 12 | |||
25 | EW | NS | 4H+1 | W | -650 | 3,33 | 1 | 23 | Vincent Dufrenoy/Marc Dufrenoy | |
26 | All | NS | 3S+1 | N | 170 | 73,33 | 22 | |||
27 | - | NS | 1NT+1 | E | -120 | 86,67 | 26 | 48 | Norbert Requile/Marie-Paul Meubus | |
28 | NS | NS | 2S+2 | W | -170 | 73,33 | 22 | |||
29 | All | NS | 4H= | N | 620 | 20,00 | 6 | 24 | Pierre Wauthier/Jean-Pol Henry | |
30 | - | NS | 3NT+1 | E | -430 | 60,00 | 18 | |||
31 | NS | NS | 1NT= | S | 90 | 73,33 | 22 | 49 | Nadine Joelants/Sergio D'Agostino | |
32 | EW | NS | 3D-1 | N | -50 | 90,00 | 27 |
NS PAIR 4 PIERRE MAROQUIN-VINCENT MAROQUIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 464,2 MaxMPs 960 Score 48,35% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | W | -430 | 100,00 | 30 | 43 | Pierre Wauthier/Jean-Pol Henry | |
2 | NS | NS | 3NT+1 | N | 630 | 43,33 | 13 | |||
3 | EW | NS | 2H+1 | E | -140 | 20,00 | 6 | 30 | Nadine Joelants/Sergio D'Agostino | |
4 | All | NS | 3NT+1 | N | 630 | 80,00 | 24 | |||
5 | NS | NS | 3C-1 | S | -100 | 40,00 | 12 | 25 | Laura Ranga/Claude Rave | |
6 | EW | NS | 4S+2 | S | 480 | 43,33 | 13 | |||
7 | All | NS | 4H-4 | E | 400 | 70,00 | 21 | 27 | Eric Ledecq/Antoine Boriello | |
8 | - | NS | 1NT+3 | W | -180 | 20,00 | 6 | |||
9 | EW | NS | 3C= | S | 110 | 53,33 | 16 | 24 | Michel Tourville/Patrice Honoré | |
10 | All | NS | 4S= | E | -620 | 26,67 | 8 | |||
11 | - | NS | 2S+2 | N | 170 | 43,33 | 13 | 21 | Daniel Hocq/Pascaline Leblu | |
12 | NS | NS | 1NT+3 | W | -180 | 26,67 | 8 | |||
13 | All | NS | 6H= | W | -1430 | 7,33 | 2,2 | 8,2 | Isabelle Dewasme/Jean-Philippe Mayence | |
14 | - | NS | 5Cx-1 | N | -100 | 20,00 | 6 | |||
15 | NS | NS | 5C-1 | W | 50 | 93,33 | 28 | 49 | Laurent Libert/Pierre Degembe | |
16 | EW | NS | 3H= | E | -140 | 70,00 | 21 | |||
17 | - | NS | 5C-1 | E | 50 | 73,33 | 22 | 38 | Renée Brogniart/Andrée Sasserath | |
18 | NS | NS | 3NT= | S | 600 | 53,33 | 16 | |||
19 | EW | NS | 4H= | W | -620 | 60,00 | 18 | 18 | Claude Florence/Michèle Vuyts | |
20 | All | NS | 4S-4 | N | -400 | 0,00 | 0 | |||
21 | NS | NS | 3NT-1 | E | 50 | 80,00 | 24 | 35 | Marc Bauherz/Xavier Ros | |
22 | EW | NS | 5Sx-1 | S | -100 | 36,67 | 11 | |||
23 | All | NS | 2H-1 | N | -100 | 13,33 | 4 | 4 | Christian Marchal/Alain Mahy | |
24 | - | NS | 2S+1 | E | -140 | 0,00 | 0 | |||
25 | EW | NS | 4H+1 | E | -650 | 3,33 | 1 | 3 | Jean-Paul Milaire/Sylvie Loth | |
26 | All | NS | 4H-2 | N | -200 | 6,67 | 2 | |||
27 | - | NS | 2H+2 | E | -170 | 56,67 | 17 | 39 | Bernard de Nicolas/Francis Gerard | |
28 | NS | NS | 3S+1 | W | -170 | 73,33 | 22 | |||
29 | All | NS | 4H+1 | N | 650 | 66,67 | 20 | 48 | Vincent Dufrenoy/Marc Dufrenoy | |
30 | - | NS | 4D+3 | E | -190 | 93,33 | 28 | |||
31 | NS | NS | 1NT= | S | 90 | 73,33 | 22 | 52 | Norbert Requile/Marie-Paul Meubus | |
32 | EW | NS | 1NT-1 | E | 100 | 100,00 | 30 |
NS PAIR 5 BERBADETTE DECELLIER-JEAN-PAUL BOUDAULT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 394,87 MaxMPs 960 Score 41,13% Session Rank 16 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | -460 | 36,67 | 11 | 24 | Vincent Dufrenoy/Marc Dufrenoy | |
2 | NS | NS | 3NT+1 | N | 630 | 43,33 | 13 | |||
3 | EW | NS | 3C= | S | 110 | 90,00 | 27 | 39 | Norbert Requile/Marie-Paul Meubus | |
4 | All | NS | 3NT= | N | 600 | 40,00 | 12 | |||
5 | NS | NS | 4C-5 | S | -500 | 0,00 | 0 | 1 | Pierre Wauthier/Jean-Pol Henry | |
6 | EW | NS | 4S+1 | S | 450 | 3,33 | 1 | |||
7 | All | NS | 4H-1 | W | 100 | 16,67 | 5 | 11 | Nadine Joelants/Sergio D'Agostino | |
8 | - | NS | 2NT+2 | W | -180 | 20,00 | 6 | |||
9 | EW | NS | 1NT+2 | S | 150 | 73,33 | 22 | 30 | Laura Ranga/Claude Rave | |
10 | All | NS | 4S= | W | -620 | 26,67 | 8 | |||
11 | - | NS | 3S+1 | N | 170 | 43,33 | 13 | 14 | Eric Ledecq/Antoine Boriello | |
12 | NS | NS | 3NT+1 | E | -430 | 3,33 | 1 | |||
13 | All | NS | 4H+1 | E | -650 | 42,90 | 12,87 | 27,87 | Michel Tourville/Patrice Honoré | |
14 | - | NS | 4C= | N | 130 | 50,00 | 15 | |||
15 | NS | NS | 4C+1 | E | -150 | 50,00 | 15 | 27 | Daniel Hocq/Pascaline Leblu | |
16 | EW | NS | 2H+2 | E | -170 | 40,00 | 12 | |||
17 | - | NS | 3NT+1 | W | -430 | 16,67 | 5 | 6 | Isabelle Dewasme/Jean-Philippe Mayence | |
18 | NS | NS | 3NT-1 | S | -100 | 3,33 | 1 | |||
19 | EW | NS | 4H= | W | -620 | 60,00 | 18 | 24 | Laurent Libert/Pierre Degembe | |
20 | All | NS | 3H-1 | S | -100 | 20,00 | 6 | |||
21 | NS | NS | 3NT-1 | E | 50 | 80,00 | 24 | 32 | Renée Brogniart/Andrée Sasserath | |
22 | EW | NS | 4D+1 | W | -150 | 26,67 | 8 | |||
23 | All | NS | 3NT+1 | S | 630 | 46,67 | 14 | 44 | Claude Florence/Michèle Vuyts | |
24 | - | NS | 3S-4 | E | 200 | 100,00 | 30 | |||
25 | EW | NS | 3H+1 | W | -170 | 50,00 | 15 | 24 | Marc Bauherz/Xavier Ros | |
26 | All | NS | 3S-1 | N | -100 | 30,00 | 9 | |||
27 | - | NS | 2H+2 | E | -170 | 56,67 | 17 | 24 | Christian Marchal/Alain Mahy | |
28 | NS | NS | 3NT+1 | E | -430 | 23,33 | 7 | |||
29 | All | NS | 4H+1 | N | 650 | 66,67 | 20 | 35 | Jean-Paul Milaire/Sylvie Loth | |
30 | - | NS | 5Sx-3 | N | -500 | 50,00 | 15 | |||
31 | NS | NS | 2H= | W | -110 | 40,00 | 12 | 32 | Bernard de Nicolas/Francis Gerard | |
32 | EW | NS | 2H-2 | S | -100 | 66,67 | 20 |
NS PAIR 6 ADRIEN LECCINI-FRANCIS VAN DIERENDONCK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 584,67 MaxMPs 960 Score 60,90% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | -450 | 76,67 | 23 | 36 | Jean-Paul Milaire/Sylvie Loth | |
2 | NS | NS | 3NT+1 | N | 630 | 43,33 | 13 | |||
3 | EW | NS | 3C-1 | S | -50 | 73,33 | 22 | 34 | Bernard de Nicolas/Francis Gerard | |
4 | All | NS | 3NT= | N | 600 | 40,00 | 12 | |||
5 | NS | NS | 3Sx-2 | E | 300 | 100,00 | 30 | 55 | Vincent Dufrenoy/Marc Dufrenoy | |
6 | EW | NS | 4S+3 | S | 510 | 83,33 | 25 | |||
7 | All | NS | 1NT+3 | S | 180 | 26,67 | 8 | 36 | Norbert Requile/Marie-Paul Meubus | |
8 | - | NS | 1NT-1 | W | 50 | 93,33 | 28 | |||
9 | EW | NS | 4H-4 | E* | 400 | 90,00 | 27 | 49 | Pierre Wauthier/Jean-Pol Henry | |
10 | All | NS | 4S-1 | E | 100 | 73,33 | 22 | |||
11 | - | NS | 4S= | N | 420 | 83,33 | 25 | 47 | Nadine Joelants/Sergio D'Agostino | |
12 | NS | NS | 2D+1 | W | -110 | 73,33 | 22 | |||
13 | All | NS | 2H+3 | W | -200 | 85,57 | 25,67 | 43,67 | Laura Ranga/Claude Rave | |
14 | - | NS | 2H-3 | E | 150 | 60,00 | 18 | |||
15 | NS | NS | 4C+1 | W | -150 | 50,00 | 15 | 44 | Eric Ledecq/Antoine Boriello | |
16 | EW | NS | 2NT-1 | W | 100 | 96,67 | 29 | |||
17 | - | NS | 3NT+1 | W | -430 | 16,67 | 5 | 21 | Michel Tourville/Patrice Honoré | |
18 | NS | NS | 3NT= | S | 600 | 53,33 | 16 | |||
19 | EW | NS | 3Sx-1 | S | -100 | 96,67 | 29 | 47 | Daniel Hocq/Pascaline Leblu | |
20 | All | NS | 2H+1 | S | 140 | 60,00 | 18 | |||
21 | NS | NS | 2H= | W | -110 | 40,00 | 12 | 17 | Isabelle Dewasme/Jean-Philippe Mayence | |
22 | EW | NS | 4C+2 | E | -170 | 16,67 | 5 | |||
23 | All | NS | 3NT+1 | S | 630 | 46,67 | 14 | 18 | Laurent Libert/Pierre Degembe | |
24 | - | NS | 2S= | E | -110 | 13,33 | 4 | |||
25 | EW | NS | 2H+1 | W | -140 | 83,33 | 25 | 47 | Renée Brogniart/Andrée Sasserath | |
26 | All | NS | 2S+2 | N | 170 | 73,33 | 22 | |||
27 | - | NS | 2H+3 | E | -200 | 20,00 | 6 | 21 | Claude Florence/Michèle Vuyts | |
28 | NS | NS | 3NT= | E | -400 | 50,00 | 15 | |||
29 | All | NS | 4H+1 | N | 650 | 66,67 | 20 | 42 | Marc Bauherz/Xavier Ros | |
30 | - | NS | 5D+1 | W | -420 | 73,33 | 22 | |||
31 | NS | NS | 1S-1 | W* | 50 | 56,67 | 17 | 27 | Christian Marchal/Alain Mahy | |
32 | EW | NS | 1NT+1 | E | -120 | 33,33 | 10 |
NS PAIR 7 VINCIANE DECKERS-NATHALIE VAN HOORDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 439,4 MaxMPs 960 Score 45,77% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | -460 | 36,67 | 11 | 31 | Marc Bauherz/Xavier Ros | |
2 | NS | NS | 4H+1 | S | 650 | 66,67 | 20 | |||
3 | EW | NS | 1NT+1 | E | -120 | 46,67 | 14 | 26 | Christian Marchal/Alain Mahy | |
4 | All | NS | 3NT= | N | 600 | 40,00 | 12 | |||
5 | NS | NS | 2S= | E | -110 | 30,00 | 9 | 22 | Jean-Paul Milaire/Sylvie Loth | |
6 | EW | NS | 4S+2 | S | 480 | 43,33 | 13 | |||
7 | All | NS | 3H-1 | E | 100 | 16,67 | 5 | 11 | Bernard de Nicolas/Francis Gerard | |
8 | - | NS | 1NT+3 | W | -180 | 20,00 | 6 | |||
9 | EW | NS | 3H-2 | S* | -100 | 13,33 | 4 | 4 | Vincent Dufrenoy/Marc Dufrenoy | |
10 | All | NS | 4S+1 | E | -650 | 0,00 | 0 | |||
11 | - | NS | 4S= | N | 420 | 83,33 | 25 | 36 | Norbert Requile/Marie-Paul Meubus | |
12 | NS | NS | 3D+2 | W | -150 | 36,67 | 11 | |||
13 | All | NS | 4H= | W | -620 | 71,33 | 21,4 | 36,4 | Pierre Wauthier/Jean-Pol Henry | |
14 | - | NS | 4C= | S | 130 | 50,00 | 15 | |||
15 | NS | NS | 4C= | W | -130 | 80,00 | 24 | 27 | Nadine Joelants/Sergio D'Agostino | |
16 | EW | NS | 4H= | E | -620 | 10,00 | 3 | |||
17 | - | NS | 3NT-1 | W | 50 | 73,33 | 22 | 38 | Laura Ranga/Claude Rave | |
18 | NS | NS | 3NT= | S | 600 | 53,33 | 16 | |||
19 | EW | NS | 4H= | W | -620 | 60,00 | 18 | 24 | Eric Ledecq/Antoine Boriello | |
20 | All | NS | 2S-1 | N | -100 | 20,00 | 6 | |||
21 | NS | NS | 2H+3 | W | -200 | 0,00 | 0 | 11 | Michel Tourville/Patrice Honoré | |
22 | EW | NS | 5Sx-1 | S | -100 | 36,67 | 11 | |||
23 | All | NS | 3NT+1 | S | 630 | 46,67 | 14 | 41 | Daniel Hocq/Pascaline Leblu | |
24 | - | NS | 3H+1 | N | 170 | 90,00 | 27 | |||
25 | EW | NS | 3H+1 | W | -170 | 50,00 | 15 | 24 | Isabelle Dewasme/Jean-Philippe Mayence | |
26 | All | NS | 3S-1 | N | -100 | 30,00 | 9 | |||
27 | - | NS | 2H+2 | E | -170 | 56,67 | 17 | 24 | Laurent Libert/Pierre Degembe | |
28 | NS | NS | 3NT+1 | E | -430 | 23,33 | 7 | |||
29 | All | NS | 4H+1 | N | 650 | 66,67 | 20 | 42 | Renée Brogniart/Andrée Sasserath | |
30 | - | NS | 5D+1 | E | -420 | 73,33 | 22 | |||
31 | NS | NS | 1NT= | S | 90 | 73,33 | 22 | 42 | Claude Florence/Michèle Vuyts | |
32 | EW | NS | 2H-2 | S | -100 | 66,67 | 20 |
NS PAIR 8 CHRISTINE HUBERT-MICHEL DEVILLERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tournoi de Loverval 2024 07-09-24 Session 1 Section Multi | ||||||||||
Neuberg Top 30 MPs 430,2 MaxMPs 960 Score 44,81% Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | E | -460 | 36,67 | 11 | 12 | Renée Brogniart/Andrée Sasserath | |
2 | NS | NS | 6H-1 | S | -100 | 3,33 | 1 | |||
3 | EW | NS | 1NT= | E | -90 | 63,33 | 19 | 31 | Claude Florence/Michèle Vuyts | |
4 | All | NS | 3NT= | N | 600 | 40,00 | 12 | |||
5 | NS | NS | 4C-3 | S | -300 | 10,00 | 3 | 16 | Marc Bauherz/Xavier Ros | |
6 | EW | NS | 4S+2 | S | 480 | 43,33 | 13 | |||
7 | All | NS | 5C= | N | 600 | 83,33 | 25 | 31 | Christian Marchal/Alain Mahy | |
8 | - | NS | 1NT+3 | W | -180 | 20,00 | 6 | |||
9 | EW | NS | 2H-1 | S* | -50 | 33,33 | 10 | 27 | Jean-Paul Milaire/Sylvie Loth | |
10 | All | NS | 2S+1 | E | -140 | 56,67 | 17 | |||
11 | - | NS | 2S+2 | N | 170 | 43,33 | 13 | 35 | Bernard de Nicolas/Francis Gerard | |
