Cercle Ličge Perron Coupe LBF Séance 3 Série 1 27-04-24

Ranks

Session 3 Section All

Received 324 of 324 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
1 28 Clovis Dehaye & Bernard Dehaye 18 409,00 612 66,83
2 19 Patrick Bocken & Alon Amsel 18 397,00 612 64,87
3 23 Guy Polet & Alain Kaplan 18 385,00 612 62,91
4 32 Isabelle Dewasme & Philippe Caputo 18 376,00 612 61,44
5 5 Că©cile Caputo & Mike Van Der Vorst 18 372,00 612 60,78
6 9 Marie-frană Stas & Benoă®t Guiot 18 365,00 612 59,64
7 12 Fadhil Badir & Alain Devigne 18 356,00 612 58,17
8 10 Zvi Engel & Eric Demarcin 18 349,00 612 57,03
9 13 Antonella Couteaux & Vincent Dramaix 18 347,00 612 56,70
10 14 Jacques Stas & David Johnson 18 346,00 612 56,54
11 7 Regis Massange & Philippe Goffioul 18 344,00 612 56,21
12 36 Etienne Delangre & Alain Jacquet 18 340,00 612 55,56
13 6 Ammar Berro & Pierre Semal 18 338,00 612 55,23
14 30 Romain Monticelli & Frană§ois Hauseux 18 327,00 612 53,43
15 3 Georges Keldermans & Claude Renard 18 320,00 612 52,29
16 29 Isabelle Pasteels & Eric Colinet 18 319,00 612 52,12
17 27 Philippe Yans & Patrick Leboulenge 18 313,00 612 51,14
18 2 Carlo Hublet & Xavier Ligot 18 306,00 612 50,00
19 24 Daniel Hocq & Frană§ois Bonmariage 18 305,00 612 49,84
20 35 Mady Buelens & Christophe Van Den Hove D'E 18 302,00 612 49,35
21 8 Patrick Gilles & Alain Chif 18 290,00 612 47,39
22 15 Xavier Ros & Marc Bauherz 18 284,00 612 46,41
23 33 Christian Marchal & Alain Mahy 18 272,00 612 44,44
24= 4 Philippe Dujacquier & Vincent Maroquin 18 261,00 612 42,65
24= 21 Vală©rie Proumen & Lă©on-pierr Proumen 18 261,00 612 42,65
26= 1 Philippe Coenraets & Jean-marie Backes 18 260,00 612 42,48
26= 34 Tristan Lespagnard & Romain Bernard 18 260,00 612 42,48
28 26 Etienne Van De Vyvere & Vă©ronique De Sauvage 18 259,00 612 42,32
29 22 Philippe Dardenne & Patrick Poletto 18 255,00 612 41,67
30 11 Jean Chabotier & Michel Paquot 18 252,00 612 41,18
31 31 Joă«lle Coulie & Adrian Steed 18 251,00 612 41,01
32 17 Emile Huybrecht & Tom Wauters 18 247,00 612 40,36
33 20 Gă©rard Degrez & Philippe Scohy 18 243,00 612 39,71
34 16 Marie Depireux & Jean-michel Simar 18 239,00 612 39,05
35 25 Christian Wynen & Joă«l Franssens 18 234,00 612 38,24
36 18 Guy Van Middelem & Tanguy De Liedekerke 18 232,00 612 37,91

(printed 19:51:02 27-04-24 PairsScorer7.3.7(c) JAS