Coupe LBF 28/03/2026

Ranks

Session All Section All

Director: AG, EDA, MF & CvdH Scorer: Cvdh & AG

RANKINGS after Round 8

Rank Team Name VPs M1 M2 M3 M4 M5 M6 M7 M8
1 13 Charleroi 1 108,04 10,99 17,58 16,89 9,01 15,24 12,75 18,73 6,85
2 6 BBC 1 107,89 8,54 13,90 14,59 14,25 15,24 16,38 11,46 13,53
3 2 BBC 2 107,73 11,90 20,00 15,83 16,89 4,76 13,15 18,73 6,47
4 5 UAE 1 102,78 11,46 15,24 3,89 14,92 18,38 15,24 10,50 13,15
5 21 BBC 6 98,31 10,50 15,54 3,11 12,33 8,54 16,11 15,54 16,64
6 29 Charleroi 2 96,86 3,36 1,10 18,90 19,22 18,19 14,25 7,25 14,59
7 10 BBC 5 92,80 10,00 20,00 16,11 3,11 2,21 11,46 16,38 13,53
8 27 UAE 3 92,58 19,06 10,50 12,75 10,99 7,67 3,62 12,75 15,24
9 18 Argayon 1 92,18 16,64 2,42 17,58 18,73 13,15 6,85 1,27 15,54
10 1 BBC 3 91,15 8,10 15,54 19,06 5,75 17,79 10,00 9,50 5,41
11 30 Perron 7 87,95 16,64 1,44 2,42 10,99 15,24 13,90 19,22 8,10
12 20 Les Borains 85,87 8,10 17,58 5,41 18,73 10,00 8,54 12,75 4,76
13 17 Perron 6 84,53 3,36 10,50 1,10 13,15 19,91 11,46 13,15 11,90
14 19 BBC 9 83,24 11,90 9,50 16,11 14,25 12,33 7,25 8,54 3,36
15 28 Namur 2 83,14 0,94 18,56 20,00 1,27 4,76 16,89 14,25 6,47
16 22 Namur 1 82,32 9,50 15,54 5,41 18,56 17,58 10,00 1,27 4,46
17 23 BBC Valentin 79,05 15,54 4,46 14,25 8,54 10,00 5,75 3,62 16,89
18 24 Argayon 2 77,75 4,46 4,46 15,83 11,90 15,24 9,50 4,46 11,90
19 9 UAE Colinet 74,70 10,00 10,00 14,59 11,46 8,54 4,76 7,25 8,10
20 4 Namur 5 74,22 16,38 0,00 10,50 9,01 4,76 14,92 15,54 3,11
21 15 Namur 4 69,29 8,10 2,42 0,94 18,38 4,76 8,54 14,25 11,90
22 25 BBC 7 68,82 14,92 9,50 5,75 1,44 11,46 6,10 5,75 13,90
23 11 Charleroi 3 65,56 18,56 10,00 7,25 5,08 6,85 3,89 0,78 13,15
24 8 Namur 3 65,45 15,83 6,10 9,50 5,75 11,46 3,11 6,85 6,85
25 16 Perron 10 64,48 11,90 14,59 4,17 1,27 1,62 10,50 8,10 12,33
26 26 Perron 5 62,97 5,08 18,90 4,17 7,67 2,42 5,08 5,75 13,90
27 14 Perron 3 60,46 9,01 5,41 3,89 6,85 15,24 9,50 4,46 6,10
28 3 Espace Pontia 58,56 3,62 4,46 10,50 8,10 1,81 10,50 11,90 7,67
29 7 Argayon 3 51,82 4,17 4,76 9,50 1,62 4,76 9,01 11,90 6,10
30 12 Mons 2 29,50 1,44 0,00 0,00 0,78 0,09 10,99 8,10 8,10

(printed 17:57:12 28/03/2026 EBUScore Swiss Teams1.2.22(c) EBU)


Travellers    

Ranks     Match Scores

Session 1 Section All

ROUND ALL

Board 1 Love All Dealer N
Opt
EW 3N; -460:
♠KT743
973
JT4
♣86
♠62
QJ
AQ762
♣AK53
  ♠AJ9
KT8652
95
♣Q9
    4     
16 HCP 10 
   10     

♠Q85
A4
K83
♣JT742
  N ♠   ♣
N - - - - -
S - - - - -
E 5 2 5 4 3
W 5 2 5 4 3
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 2 4H+2 E HA   480 -1 1
S Ouvert 16 2 1 3NT+2 E C2   460 1 -1
S Ouvert 2 3 4 3NT+2 E C2   460 0 0
S Ouvert 17 4 3 4H+1 E S5   450 0 0
S Ouvert 3 5 6 7NTx-1 W H3 100   11 -11
S Ouvert 18 6 5 4H+2 W H3   480 -11 11
S Ouvert 4 7 8 4H+1 E C2   450 -6 6
S Ouvert 19 8 7 2H+3 E C2   200 6 -6
S Ouvert 5 9 10 4NT+1 E S5   460 0 0
S Ouvert 20 10 9 4H+1 E S5   450 0 0
S Ouvert 6 11 12 4H+1 E CJ   450 0 0
S Ouvert 21 12 11 4H+1 E CJ   450 0 0
S Ouvert 7 13 14 4H+1 E CJ   450 0 0
S Ouvert 22 14 13 4H+1 E CJ   450 0 0
S Ouvert 8 15 16 4H+1 E C2   450 -1 1
S Fermee 23 16 15 4H= E CJ   420 1 -1
S Fermee 9 17 18 4H+2 W DJ   480 -1 1
S Fermee 24 18 17 4H+1 E S5   450 1 -1
S Fermee 10 19 20 4H= W S3   420 1 -1
S Fermee 25 20 19 4H+1 E C2   450 -1 1
S Fermee 11 21 22 3NT+2 E S8   460 1 -1
S Fermee 26 22 21 4H+2 W C8   480 -1 1
S Fermee 12 23 24 4H+1 E HA   450 0 0
S Fermee 27 24 23 4H+1 W H9   450 0 0
S Fermee 13 25 26 4H+2 W DJ   480 0 0
S Fermee 28 26 25 4H+2 W H3   480 0 0
S Fermee 14 27 28 3NT+2 E C4   460 1 -1
S Fermee 29 28 27 4H+2 W DJ   480 -1 1
S Fermee 15 29 30 3NT+3 E C4   490 -11 11
S Fermee 30 30 29 4S-2 E CJ 100   11 -11
Board 2 NS Game Dealer E
Opt
EW 5D; -400:
♠852
AT83
3
♣AQ832
♠-
K95
JT8765
♣J764
  ♠AQJ63
Q2
AKQ42
♣K
   10     
 5 HCP 21 
    4     

♠KT974
J764
9
♣T95
  N ♠   ♣
N - - 2 - 1
S - - 2 - 1
E 2 - - 5 -
W 2 - - 5 -
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 2 5D+1 E C10   420 -1 1
S Ouvert 16 2 1 5D= W CA   400 1 -1
S Ouvert 2 3 4 1S= E D9   80 -4 4
S Ouvert 17 4 3 3NT-1 W H3 50   4 -4
S Ouvert 3 5 6 6D-1 E C10 50   0 0
S Ouvert 18 6 5 6D-1 E C10 50   0 0
S Ouvert 4 7 8 5D+1 E H7   420 -1 1
S Ouvert 19 8 7 5D= W CA   400 1 -1
S Ouvert 5 9 10 5D= E H6   400 -10 10
S Ouvert 20 10 9 6D-1 E H6 50   10 -10
S Ouvert 6 11 12 2D+3 E C10   150 6 -6
S Ouvert 21 12 11 5D= E H4   400 -6 6
S Ouvert 7 13 14 5D= E H7   400 0 0
S Ouvert 22 14 13 5D= E C10   400 0 0
S Ouvert 8 15 16 5D= E D9   400 -6 6
S Fermee 23 16 15 3D+2 E C10   150 6 -6
S Fermee 9 17 18 5D= E C10   400 0 0
S Fermee 24 18 17 5D= W HA   400 0 0
S Fermee 10 19 20 6D-1 E C10 50   10 -10
S Fermee 25 20 19 5D+1 E H6   420 -10 10
S Fermee 11 21 22 3NT+1 W C2   430 -1 1
S Fermee 26 22 21 5D= E C10   400 1 -1
S Fermee 12 23 24 5D= E H7   400 0 0
S Fermee 27 24 23 5D= W HA   400 0 0
S Fermee 13 25 26 3NT+1 W C2   430 0 0
S Fermee 28 26 25 3NT+1 W C3   430 0 0
S Fermee 14 27 28 1S-1 E D9 50   5 -5
S Fermee 29 28 27 3D+2 E C10   150 -5 5
S Fermee 15 29 30 5D+1 E C5   420 -1 1
S Fermee 30 30 29 5D= W S8   400 1 -1
Board 3 EW Game Dealer S
Opt
NS 6D; 920:
♠K74
AJ54
AK
♣AJ83
♠J82
KQT93
T63
♣72
  ♠A5
86
942
♣QT9654
   20     
 6 HCP 6  
    8     

♠QT963
72
QJ875
♣K
  N ♠   ♣
N 5 5 3 6 2
S 5 5 3 6 2
E - - - - -
W - - - - -
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 2 4S+1 S HK 450   0 0
S Ouvert 16 2 1 4S+1 N H8 450   0 0
S Ouvert 2 3 4 4S+1 N H8 450   0 0
S Ouvert 17 4 3 5S= S HK 450   0 0
S Ouvert 3 5 6 4S+1 S HK 450   0 0
S Ouvert 18 6 5 4S+1 S HK 450   0 0
S Ouvert 4 7 8 3NT+3 N C10 490   1 -1
S Ouvert 19 8 7 4S+1 N H8 450   -1 1
S Ouvert 5 9 10 5S= S HK 450   0 0
S Ouvert 20 10 9 4S+1 N H8 450   0 0
S Ouvert 6 11 12 4S= S H9 420   0 0
S Ouvert 21 12 11 3NT+1 N C9 430   0 0
S Ouvert 7 13 14 4S+2 S HK 480   1 -1
S Ouvert 22 14 13 4S+1 S HK 450   -1 1
S Ouvert 8 15 16 4S+2 S HK 480   1 -1
S Fermee 23 16 15 4S+1 S HK 450   -1 1
S Fermee 9 17 18 3NT-1 S HK   50 -14 14
S Fermee 24 18 17 6S= S S2 980   14 -14
S Fermee 10 19 20 4S+1 S HK 450   -1 1
S Fermee 25 20 19 5S+1 N H8 480   1 -1
S Fermee 11 21 22 4S+1 S HK 450   0 0
S Fermee 26 22 21 4S+1 S HK 450   0 0
S Fermee 12 23 24 4S+1 N C10 450   0 0
S Fermee 27 24 23 4S+1 S HK 450   0 0
S Fermee 13 25 26 4S+1 N H8 450   0 0
S Fermee 28 26 25 4S+1 S HK 450   0 0
S Fermee 14 27 28 4S+1 N C10 450   0 0
S Fermee 29 28 27 4S+1 N H8 450   0 0
S Fermee 15 29 30 4S+1 N H8 450   0 0
S Fermee 30 30 29 4S+1 N C10 450   0 0
Board 4 Game All Dealer W
Opt
EW 2D; -90:
♠2
K652
9743
♣AQ53
♠K9876
AQ
KQ52
♣J7
  ♠J3
J987
AJT6
♣964
    9     
15 HCP 7  
    9     

♠AQT54
T43
8
♣KT82
  N ♠   ♣
N - 1 - - 2
S - 1 - - 2
E - - - 2 -
W - - - 2 -
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 2 2D-1 W D3 100   6 -6
S Ouvert 16 2 1 1NT+1 W H5   120 -6 6
S Ouvert 2 3 4 2D+1 W H5   110 -1 1
S Ouvert 17 4 3 2D= W S2   90 1 -1
S Ouvert 3 5 6 2D-1 W D4 100   0 0
S Ouvert 18 6 5 3D-1 E SA 100   0 0
S Ouvert 4 7 8 3D-1 W D7 100   -3 3
S Ouvert 19 8 7 2S-2 W H5 200   3 -3
S Ouvert 5 9 10 2D= W S2   90 0 0
S Ouvert 20 10 9 2D= W D3   90 0 0
S Ouvert 6 11 12 2D= W H6   90 1 -1
S Ouvert 21 12 11 2D+1 W S2   110 -1 1
S Ouvert 7 13 14 2S-2 W D7 200   9 -9
S Ouvert 22 14 13 3C-2 N C4   200 -9 9
S Ouvert 8 15 16 3NT-2 E C2 200   7 -7
S Fermee 23 16 15 2D= W H2   90 -7 7
S Fermee 9 17 18 2Sx-2 W D4 500   9 -9
S Fermee 24 18 17 2D-1 W D4 100   -9 9
S Fermee 10 19 20 5D-3 W H6 300   9 -9
S Fermee 25 20 19 2D+1 W D3   110 -9 9
S Fermee 11 21 22 2D= W S2   90 1 -1
S Fermee 26 22 21 3D= W S2   110 -1 1
S Fermee 12 23 24 1NT= W H2   90 0 0
S Fermee 27 24 23 2D= W D7   90 0 0
S Fermee 13 25 26 2D= W D3   90 0 0
S Fermee 28 26 25 3C-1 N C4   100 0 0
S Fermee 14 27 28 2D-1 W HK 100   6 -6
S Fermee 29 28 27 2D+3 W H5   150 -6 6
S Fermee 15 29 30 2D= W H6   90 -5 5
S Fermee 30 30 29 2D-1 W H2 100   5 -5
Board 5 NS Game Dealer N
Opt
NS 6C; 1370:
♠864
AQJ93
2
♣T985
♠KQT52
T84
AJ53
♣K
  ♠973
7652
Q76
♣762
    7     
13 HCP 2  
   18     

♠AJ
K
KT984
♣AQJ43
  N ♠   ♣
N 5 1 5 3 6
S 5 1 5 3 6
E - - - - -
W - - - - -
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 2 3NT-2 S SK   200 -8 8
S Ouvert 16 2 1 3C+2 S SK 150   8 -8
S Ouvert 2 3 4 2C+3 S SK 150   -15 15
S Ouvert 17 4 3 6NT= S S5 1440   15 -15
S Ouvert 3 5 6 3NT-2 S SK   200 -9 9
S Ouvert 18 6 5 3C+3 S SK 170   9 -9
S Ouvert 4 7 8 5C-1 S SK   100 -13 13
S Ouvert 19 8 7 3NT+3 S S5 690   13 -13
S Ouvert 5 9 10 2C+3 S SK 150   8 -8
S Ouvert 20 10 9 3NT-2 S SK   200 -8 8
S Ouvert 6 11 12 5C+1 S DA 620   13 -13
S Ouvert 21 12 11 3NT-2 S SK   200 -13 13
S Ouvert 7 13 14 5C= S SK 600   -1 1
S Ouvert 22 14 13 5C+1 N C2 620   1 -1
S Ouvert 8 15 16 6C-1 N D6   100 -12 12
S Fermee 23 16 15 3Sx-3 W D2 500   12 -12
S Fermee 9 17 18 3NT-2 S SK   200 -13 13
S Fermee 24 18 17 5C+1 S SK 620   13 -13
S Fermee 10 19 20 3C+1 S SK 130   -10 10
S Fermee 25 20 19 5C= S SK 600   10 -10
S Fermee 11 21 22 5C= N C2 600   0 0
S Fermee 26 22 21 5C= S SK 600   0 0
S Fermee 12 23 24 5C= S SK 600   13 -13
S Fermee 27 24 23 3NT-2 S SK   200 -13 13
S Fermee 13 25 26 3C+3 S SK 170   9 -9
S Fermee 28 26 25 3NT-2 S SK   200 -9 9
S Fermee 14 27 28 3C+3 S SK 170   10 -10
S Fermee 29 28 27 4H-3 S SK   300 -10 10
S Fermee 15 29 30 5C= S SK 600   0 0
S Fermee 30 30 29 5C= S SK 600   0 0
Board 6 EW Game Dealer E
Opt
NS 4S; 420:
♠KJ82
96
K85
♣AKJ4
♠QT63
T
J32
♣Q9765
  ♠54
AKQJ82
T74
♣32
   15     
 5 HCP 10 
   10     

♠A97
7543
AQ96
♣T8
  N ♠   ♣
N 1 4 1 5 3
S 1 4 1 5 3
E - - - - -
W - - - - -
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 2 4S= N HA 420   0 0
S Ouvert 16 2 1 4S= N HA 420   0 0
S Ouvert 2 3 4 2H-2 W CA 200   3 -3
S Ouvert 17 4 3 2S= N HA 110   -3 3
S Ouvert 3 5 6 3D+2 S H10 150   1 -1
S Ouvert 18 6 5 3D+1 S H10 130   -1 1
S Ouvert 4 7 8 2H-2 E C10 200   7 -7
S Ouvert 19 8 7 3NT-2 S H10   100 -7 7
S Ouvert 5 9 10 2H-2 E C10 200   2 -2
S Ouvert 20 10 9 3D+2 S H10 150   -2 2
S Ouvert 6 11 12 2S+2 S H10 170   7 -7
S Ouvert 21 12 11 2NT-2 S C6   100 -7 7
S Ouvert 7 13 14 3D+1 S H10 130   -7 7
S Ouvert 22 14 13 4S= N HK 420   7 -7
S Ouvert 8 15 16 2H-2 E C10 200   7 -7
S Fermee 23 16 15 5D-2 S H10   100 -7 7
S Fermee 9 17 18 3D+2 S H10 150   1 -1
S Fermee 24 18 17 3D+1 S H10 130   -1 1
S Fermee 10 19 20 4S-1 S H10   50 -5 5
S Fermee 25 20 19 3D+1 S H10 130   5 -5
S Fermee 11 21 22 4S= S H10 420   0 0
S Fermee 26 22 21 4S= N HK 420   0 0
S Fermee 12 23 24 3S+1 N HA 170   1 -1
S Fermee 27 24 23 3D+1 S H10 130   -1 1
S Fermee 13 25 26 2H-2 E C10 200   3 -3
S Fermee 28 26 25 3D= S H10 110   -3 3
S Fermee 14 27 28 2Hx-2 E H7 500   8 -8
S Fermee 29 28 27 3D+2 S H10 150   -8 8
S Fermee 15 29 30 2S= S H10 110   -1 1
S Fermee 30 30 29 2D+3 S H10 150   1 -1
Board 7 Game All Dealer S
Opt
W 1C,EW 1N; -90:
♠AQ8
T4
AKQ93
♣T74
♠76
J6
T64
♣AKQ962
  ♠KJT52
AK87
872
♣8
   15     
10 HCP 11 
    4     

♠943
Q9532
J5
♣J53
  N ♠   ♣
N - - - - -
S - - - - -
E 1 1 - - 2
W 1 1 - - 2
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 3 2H-2 W* DA 200   0 0
S Ouvert 2 2 4 2C+1 E DJ   110 0 0
S Ouvert 16 3 1 4S-2 E DJ 200   0 0
S Ouvert 17 4 2 2C+1 E DJ   110 0 0
S Ouvert 3 5 7 2H-3 N* C8   300 -5 5
S Ouvert 4 6 8 2H-2 E* DJ 200   3 -3
S Ouvert 18 7 5 2C+2 E H2   130 5 -5
S Ouvert 19 8 6 2S-1 E DJ 100   -3 3
S Ouvert 5 9 11 2S-1 E DJ 100   6 -6
S Ouvert 6 10 12 2S+1 E H2   140 -1 1
S Ouvert 20 11 9 3C+1 E H5   130 -6 6
S Ouvert 21 12 10 3C= W DA   110 1 -1
S Ouvert 7 13 15 2H-2 E* S3 200   9 -9
S Ouvert 8 14 16 3C= W DA   110 0 0
S Ouvert 22 15 13 2D-2 N HA   200 -9 9
S Fermee 23 16 14 3C= W DA   110 0 0
S Fermee 9 17 19 3D-1 N HA   100 0 0
S Fermee 10 18 20 3D-2 N HA   200 -3 3
S Fermee 24 19 17 3D-1 S CA   100 0 0
S Fermee 25 20 18 2C+1 E DJ   110 3 -3
S Fermee 11 21 23 2S-2 E DJ 200   7 -7
S Fermee 12 22 24 2C+1 E DJ   110 5 -5
S Fermee 26 23 21 2NT-1 N SJ   100 -7 7
S Fermee 27 24 22 3D-3 N HA   300 -5 5
S Fermee 13 25 27 2C+1 E DJ   110 -9 9
S Fermee 14 26 29 2C+1 E DJ   110 5 -5
S Fermee 28 27 25 4S-3 E DJ 300   9 -9
S Fermee 15 28 30 3H-6 S* CA   600 -5 5
S Fermee 29 29 26 3D-3 N C8   300 -5 5
S Fermee 30 30 28 3D-4 N HA   400 5 -5
Board 8 Love All Dealer W
Opt
EW 1N; -120:
♠T963
KJT2
72
♣K84
♠QJ82
Q975
A6
♣765
  ♠5
A86
KJT4
♣AQJT9
    7     
 9 HCP 15 
    9     

♠AK74
43
Q9853
♣32
  N ♠   ♣
N - - - - -
S - - - - -
E 2 1 2 1 3
W 2 1 2 1 3
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 3 2D= E SK   90 2 -2
S Ouvert 2 2 4 3C-1 E C3 50   0 0
S Ouvert 16 3 1 3C+2 E H4   150 -2 2
S Ouvert 17 4 2 4H-1 E SK 50   0 0
S Ouvert 3 5 7 3NT+1 W S3   430 0 0
S Ouvert 4 6 8 2C= E SA   90 0 0
S Ouvert 18 7 5 3NT+1 W S9   430 0 0
S Ouvert 19 8 6 1NT= E D3   90 0 0
S Ouvert 5 9 11 5C-3 E SA 150   2 -2
S Ouvert 6 10 12 1NT-1 E D5 50   10 -10
S Ouvert 20 11 9 4H-2 E SK 100   -2 2
S Ouvert 21 12 10 3NT= E D5   400 -10 10
S Ouvert 7 13 15 3NT= W S10   400 -7 7
S Ouvert 8 14 16 2C= E SA   90 0 0
S Ouvert 22 15 13 2C+1 E SA   110 7 -7
S Fermee 23 16 14 2C= E SA   90 0 0
S Fermee 9 17 19 2C+1 E SK   110 8 -8
S Fermee 10 18 20 3NT= W D7   400 -6 6
S Fermee 24 19 17 3NT+1 W S3   430 -8 8
S Fermee 25 20 18 2NT+1 W S3   150 6 -6
S Fermee 11 21 23 3NT+1 W S10   430 0 0
S Fermee 12 22 24 3NT= W S10   400 1 -1
S Fermee 26 23 21 3NT+1 W S6   430 0 0
S Fermee 27 24 22 3NT+1 W S10   430 -1 1
S Fermee 13 25 27 3NT-1 E SA 50   10 -10
S Fermee 14 26 29 1H+1 W D7   110 0 0
S Fermee 28 27 25 3NT+1 W D7   430 -10 10
S Fermee 15 28 30 2C+1 E SK   110 1 -1
S Fermee 29 29 26 3C= E SK   110 0 0
S Fermee 30 30 28 2H+1 W S9   140 -1 1
Board 9 EW Game Dealer N
Opt
N 3DX; -100:
♠J73
AT5
76532
♣K9
♠T654
QJ92
AQJ8
♣3
  ♠K9
643
-
♣AQJT8752
    8     
10 HCP 10 
   12     

♠AQ82
K87
KT94
♣64
  N ♠   ♣
N - - - 2 -
S - 1 - 1 -
E 2 - 1 - 3
W 2 - 1 - 3
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 3 3C= E D10   110 1 -1
S Ouvert 2 2 4 3C+2 E D10   150 10 -10
S Ouvert 16 3 1 4C= E D9   130 -1 1
S Ouvert 17 4 2 3NT= W D3   600 -10 10
S Ouvert 3 5 7 3C= E D10   110 10 -10
S Ouvert 4 6 8 4C-1 E D10 100   9 -9
S Ouvert 18 7 5 3NT= W D2   600 -10 10
S Ouvert 19 8 6 4Dx-2 N CA   300 -9 9
S Ouvert 5 9 11 3D-1 N CA   50 -4 4
S Ouvert 6 10 12 3C-1 E D10 100   12 -12
S Ouvert 20 11 9 5C-1 E D10 100   4 -4
S Ouvert 21 12 10 5C= E D4   600 -12 12
S Ouvert 7 13 15 3C= E C6   110 10 -10
S Ouvert 8 14 16 3NT= W S7   600 1 -1
S Ouvert 22 15 13 3NT= W D7   600 -10 10
S Fermee 23 16 14 3NT+1 W D6   630 -1 1
S Fermee 9 17 19 4C-1 E C6 100   -3 3
S Fermee 10 18 20 4Cx-1 E D10 200   0 0
S Fermee 24 19 17 5C-2 E D4 200   3 -3
S Fermee 25 20 18 5C-2 E C6 200   0 0
S Fermee 11 21 23 4C-1 E D10 100   -3 3
S Fermee 12 22 24 4C= E SA   130 0 0
S Fermee 26 23 21 5C-2 E C4 200   3 -3
S Fermee 27 24 22 3C+1 E C6   130 0 0
S Fermee 13 25 27 5C-1 E C6 100   -3 3
S Fermee 14 26 29 5C-2 E C6 200   13 -13
S Fermee 28 27 25 5C-2 E C4 200   3 -3
S Fermee 15 28 30 4C= E D9   130 10 -10
S Fermee 29 29 26 3NT= W H5   600 -13 13
S Fermee 30 30 28 3NT= W D3   600 -10 10
Board 10 Game All Dealer E
Opt
NS 1H; 140:
♠A95
KT32
98753
♣J
♠J87
A9
AT4
♣QT963
  ♠Q643
8754
Q2
♣854
    8     
11 HCP 4  
   17     

♠KT2
QJ6
KJ6
♣AK72
  N ♠   ♣
N 2 2 3 4 1
S 2 2 3 4 1
E - - - - -
W - - - - -
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 3 3NT= S C3 600   12 -12
S Ouvert 2 2 4 2Cxx-2 W CJ 1000   15 -15
S Ouvert 16 3 1 3NT-1 S C10   100 -12 12
S Ouvert 17 4 2 3NT-1 S C3   100 -15 15
S Ouvert 3 5 7 3NT+2 S HA 660   2 -2
S Ouvert 4 6 8 2D+2 S S8 130   -10 10
S Ouvert 18 7 5 3NT= S C3 600   -2 2
S Ouvert 19 8 6 3NT= S C10 600   10 -10
S Ouvert 5 9 11 1NT+1 S C6 120   -10 10
S Ouvert 6 10 12 3NT= S C3 600   12 -12
S Ouvert 20 11 9 3NT= S C10 600   10 -10
S Ouvert 21 12 10 3NT-1 S C10   100 -12 12
S Ouvert 7 13 15 3NT+2 S C10 660   0 0
S Ouvert 8 14 16 3NT= S C3 600   0 0
S Ouvert 22 15 13 3NT+2 S HA 660   0 0
S Fermee 23 16 14 3NT= S C3 600   0 0
S Fermee 9 17 19 3NT+2 S S7 660   10 -10
S Fermee 10 18 20 3NT-2 S SJ   200 -13 13
S Fermee 24 19 17 1NT+4 S C6 210   -10 10
S Fermee 25 20 18 3NT+2 S C3 660   13 -13
S Fermee 11 21 23 3NT+1 S C10 630   12 -12
S Fermee 12 22 24 3NT+2 S C6 660   1 -1
S Fermee 26 23 21 3NT-1 S C6   100 -12 12
S Fermee 27 24 22 3NT+1 S C6 630   -1 1
S Fermee 13 25 27 3NT-1 S C6   100 -6 6
S Fermee 14 26 29 3NT+1 S C10 630   11 -11
S Fermee 28 27 25 2D+2 S D4 130   6 -6
S Fermee 15 28 30 2D+2 S C3 130   6 -6
S Fermee 29 29 26 2D+2 S C10 130   -11 11
S Fermee 30 30 28 3NT-1 S C9   100 -6 6
Board 11 Love All Dealer S
Opt
NS 4NX,NS 5DX; -300:
♠9653
AJ953
84
♣64
♠AKJ72
86
5
♣QJT53
  ♠QT4
KQT742
97
♣K2
    5     
11 HCP 10 
   14     

♠8
-
AKQJT632
♣A987
  N ♠   ♣
N 2 - - 3 -
S 2 - - 3 -
E - 4 3 - 3
W - 3 3 - 3
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 3 6D-1 S SA   50 0 0
S Ouvert 2 2 4 5Sx-2 W D8 300   12 -12
S Ouvert 16 3 1 5D-1 S SK   50 0 0
S Ouvert 17 4 2 5Dx-2 S SK   300 -12 12
S Ouvert 3 5 7 5D-1 S SA   50 2 -2
S Ouvert 4 6 8 5Dx-1 S SA   100 -6 6
S Ouvert 18 7 5 5D-2 S SK   100 -2 2
S Ouvert 19 8 6 4D= S SK 130   6 -6
S Ouvert 5 9 11 5D-1 S SA   50 6 -6
S Ouvert 6 10 12 5D= N HK 400   12 -12
S Ouvert 20 11 9 5Dx-2 S SK   300 -6 6
S Ouvert 21 12 10 5Dx-2 S SK   300 -12 12
S Ouvert 7 13 15 5D-2 S SA   100 -2 2
S Ouvert 8 14 16 5D-1 S SA   50 2 -2
S Ouvert 22 15 13 5D-1 S SA   50 2 -2
S Fermee 23 16 14 6D-2 S SA   100 -2 2
S Fermee 9 17 19 5D-2 S SK   100 -2 2
S Fermee 10 18 20 5D-2 S SK   100 0 0
S Fermee 24 19 17 5D-1 S SA   50 2 -2
S Fermee 25 20 18 5D-2 S SK   100 0 0
S Fermee 11 21 23 5D-2 S SA   100 -2 2
S Fermee 12 22 24 5Sx-2 W D8 300   12 -12
S Fermee 26 23 21 5D-1 S SA   50 2 -2
S Fermee 27 24 22 5Dx-2 S SK   300 -12 12
S Fermee 13 25 27 5D= N HK 400   10 -10
S Fermee 14 26 29 5D-1 S SK   50 -12 12
S Fermee 28 27 25 5D-1 S SK   50 -10 10
S Fermee 15 28 30 5D-1 S H8   50 2 -2
S Fermee 29 29 26 5Dx= S SK 550   12 -12
S Fermee 30 30 28 5D-2 S CJ   100 -2 2
Board 12 NS Game Dealer W
Opt
EW 5SX; 100:
♠K
KJT74
AQ8543
♣J
♠AQJ2
Q
97
♣AKT754
  ♠T964
3
JT2
♣Q9863
   14     
16 HCP 3  
    7     

♠8753
A98652
K6
♣2
  N ♠   ♣
N - - 5 5 -
S - - 5 5 -
E - 4 - - 4
W - 4 - - 4
Section Table NS EW Contract By Lead NS+ NS- IMPs IMPs
S Ouvert 1 1 3 5H= S CA 650   -1 1
S Ouvert 2 2 4 5H= S CK 650   11 -11
S Ouvert 16 3 1 4H+2 N C3 680   1 -1
S Ouvert 17 4 2 5S-2 W H4 100   -11 11
S Ouvert 3 5 7 4H+1 S CA 650   4 -4
S Ouvert 4 6 8 5H= S CK 650   13 -13
S Ouvert 18 7 5 6Sx-3 W H4 500   -4 4
S Ouvert 19 8 6 6H-1 S CK   100 -13 13
S Ouvert 5 9 11 4H+1 S CA 650   0 0
S Ouvert 6 10 12 5H= S CA 650   12 -12
S Ouvert 20 11 9 4H+1 N C3 650   0 0
S Ouvert 21 12 10 4S-1 W DA 50   -12 12
S Ouvert 7 13 15 5H= N C3 650   12 -12
S Ouvert 8 14 16 6Hx-1 S CA   200 -14 14
S Ouvert 22 15 13 5S-1 W HJ 50   -12 12
S Fermee 23 16 14 5Hx= N C3 850   14 -14
S Fermee 9 17 19 5C-1 W SK 50   -12 12
S Fermee 10 18 20 5H= S CK 650   0 0
S Fermee 24 19 17 5H+1 N C3 680   12 -12
S Fermee 25 20 18 5H= S SA 650   0 0
S Fermee 11 21 23 5H= S CK 650   0 0
S Fermee 12 22 24 5H= S CA 650   -5 5
S Fermee 26 23 21 5H= S CK 650   0 0
S Fermee 27 24 22 5Hx= S HQ 850   5 -5
S Fermee 13 25 27 6Sx-3 W H4 500   -3 3
